/cdn.vox-cdn.com/uploads/chorus_image/image/60842905/155065868.0.0.0.jpg)
It's Duane Kuiper's birthday. For a few minutes yet, anyway. That's a video up there of him calling his only home run. Don't ask why. Don't ask how. Just know it happened in real time, in real life.
(Hat-tip to Carmen for the great video)
In honor of Kuip's service to humanity, here's a list of Giants pitchers who have hit at least one home run since the team moved to San Francisco:
Rk | Player | Year | HR |
---|---|---|---|
1 | Madison Bumgarner | 2013 | 2 |
2 | Matt Cain | 2013 | 6 |
3 | Brad Hennessey | 2008 | 2 |
4 | Noah Lowry | 2007 | 2 |
5 | Russ Ortiz | 2007 | 4 |
6 | Jason Schmidt | 2006 | 5 |
7 | Felix Rodriguez | 2004 | 1 |
8 | Joe Nathan | 2003 | 2 |
9 | Livan Hernandez | 2002 | 2 |
10 | Shawn Estes | 2001 | 2 |
11 | Mark Gardner | 2001 | 1 |
12 | Terry Mulholland | 1997 | 1 |
13 | William VanLandingham | 1997 | 1 |
14 | Trevor Wilson | 1995 | 2 |
15 | Scott Garrelts | 1991 | 1 |
16 | Mike LaCoss | 1991 | 2 |
17 | Don Robinson | 1991 | 7 |
18 | Bob Knepper | 1990 | 1 |
19 | Mike Krukow | 1989 | 3 |
20 | Jim Gott | 1987 | 4 |
21 | Greg Minton | 1987 | 1 |
22 | Vida Blue | 1986 | 3 |
23 | Steve Carlton | 1986 | 1 |
24 | Jim Barr | 1983 | 1 |
25 | Rich Gale | 1982 | 1 |
Rk | Player | Year | HR |
26 | Tom Griffin | 1981 | 2 |
27 | Ed Halicki | 1980 | 3 |
28 | John Montefusco | 1980 | 4 |
29 | John D'Acquisto | 1976 | 1 |
30 | Jim Willoughby | 1974 | 1 |
31 | Juan Marichal | 1973 | 4 |
32 | Gaylord Perry | 1971 | 3 |
33 | Rich Robertson | 1971 | 2 |
34 | Frank Linzy | 1970 | 1 |
35 | Mike McCormick | 1970 | 4 |
36 | Skip Pitlock | 1970 | 1 |
37 | Bobby Bolin | 1969 | 5 |
38 | Ray Sadecki | 1969 | 3 |
39 | Jim Duffalo | 1965 | 1 |
40 | Jack Sanford | 1965 | 3 |
41 | Johnny Antonelli | 1960 | 3 |
Provided by Baseball-Reference.com
Wow. Scott Garrelts. Mark Gardner. Felix Rodriguez. Not that I'm judging, or anything. Happy birthday, Duane Kuiper.