/cdn.vox-cdn.com/uploads/chorus_image/image/56376349/minorlines.0.png)
Yesterday we had almost nothing to highlight, today an embarrassment of riches. Two different double digit strikeout performances. A three double night. Where to go first? It’s an embarrassment of riches. So much good stuff let’s just get it going!
HIGHLIGHTS: Aramis Garcia had four hits including three doubles; Matt Krook struck out 4 in 2 IP; Raffi Vizcaino struck out 11 batters including 8 in a row; Norwith Gudino struck out 10
Sacramento was rained out in El Paso
They’ll play a makeup double header tonight.
Richmond won at Trenton Thunder (Yankees), 5-3
Richmond Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Caleb Gindl | CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | .303 |
C.J Hinojosa | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
Myles Schroder | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .256 |
Jerry Sands | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .294 |
Hunter Cole | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
Aramis Garcia | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
K.C. Hobson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Brandon Bednar | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Dylan Davis | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
Richmond Arms
Player | IP | H | R | ER | BB | SO | HR | ERA* |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Dan Slania (W, 5-3) | 6 | 5 | 3 | 3 | 3 | 5 | 1 | 3.62 |
Carlos Alvarado (H, 5) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.28 |
Jarret Martin (H, 9) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.34 |
Tyler Cyr (S, 18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.14 |
Richmond rode an early 4-run uprising to another victory over the league-best Thunder. Caleb Gindl’s three-run triple was the big blow in the game. Trenton has come into each of the past two nights with a chance of clinching their division but those rascally Squirrels have proved an unwanted nuisance.
The performance of the night belonged to Catcher Aramis Garcia, who had his first big AA offensive night. Garcia hit three doubles as part of a four-hit night. Garcia only has 15 hits so far with the Squirrels, but amazingly eight of them have been doubles. Garcia had only had four hits over his previous six games combined coming into the night and he ended up raising his batting average from .208 to .259.
Garcia wasn’t the only Squirrel taking bases two at a time either. Richmond had six doubles in all. Veteran Myles Schroder hit his 21st, while CJ Hinojosa hustled his way to his 14th and 15th of the year.
Tyler Cyr picked up his 18th save with a scoreless 9th. It was his 10th consecutive appearance without allowing an earned run.
San Jose beat the Stockton Ports (A’s), 7-4
San Jose Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Cristian Paulino | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Dillon Dobson | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .241 |
Bryan Reynolds | CF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .307 |
Jonah Arenado | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .271 |
Ryan Howard | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .309 |
Gio Brusa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .232 |
Heath Quinn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
Matt Winn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
Jalen Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
San Jose Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Matt Solter (W, 5-1) | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 3.57 |
Matt Krook | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5.24 |
Rodolfo Martinez | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4.32 |
Dylan Rheault | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2.72 |
Matt Solter picked the Giants up with a fantastic spot start, allowing just one hit over 5 shutout innings to help San Jose keep pace in their division race. While Solter was putting up zeros, the Giants offense was putting up 2s, scoring two runs in each of the 4th, 5th, and 6th innings.
The Giants used a balanced attack to pile up 10 hits and 4 walks, with everyone but Catcher Matt Winn recording at least one hit but nobody getting more than two. As has been true for most of the month, the leader of the attack was 3b Jonah Arenado.
A double a night, says Joe? Yeah, pretty darned close!
Jonah Arenado two hits tonight, including his league-leading 35th double. Arenado with 17 doubles in his last 25 games (.374 AVG).
— Joe Ritzo (@JoeRitzo) August 26, 2017
Bryan Reynolds’ lone hit of the night was the capper, as he ripped his 9th HR of the year.
That was just Reynolds’ 2nd HR from the right side, though his overall numbers there have been impressive.
Bryan Reynolds with his second HR of the week & ninth this season - 417 feet to left center batting right-handed. .357 AVG vs LHP this year.
— Joe Ritzo (@JoeRitzo) August 26, 2017
Once Solter was done for the night, Matt Krook came on and continued to dominate out of the pen. In his last three relief appearances (7.2 IP), Krook has allowed 1 run on 4 hits and 1 walk, while striking out 13. In two innings last night, Krook was just perfect.
The full numbers since going to the pen?
Matt Krook continues to impress in the 'pen. Tonight: 2 perfect innings w/4 K's.
— Joe Ritzo (@JoeRitzo) August 26, 2017
As a reliever: 15 2/3 IP, 2 R, 7 BB, 23 SO, .115 opp AVG.
Things got somewhat dicey in the late innings as both Rodolfo Martinez and Dylan Rhealt allowed two runs in their innings of work. But in the end they stayed in a three way tie, one game behind Visalia for the division lead. Visalia. Always, Visalia!
Augusta lost to Greenville Drive (Red Sox), 3-1
Augusta Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carlos Garcia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Ashford Fulmer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
Jean Angomas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Skyler Ewing | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jose Vizcaino Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
Jacob Heyward | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
Kelvin Beltre | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Adam Sonabend | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Michael Bernal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Augusta Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Raffi Vizcaino (L, 4-7) | 6 | 6 | 3 | 3 | 2 | 11 | 0 | 5.40 |
Melvin Adon | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 4.52 |
Nolan Riggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.13 |
Raffi Vizcaino, who just appeared in relief three days ago, started. Melvin Adon, who was supposed to start three days ago but didn’t, relieved. But both struck out nearly everybody they faced. The two combined to strike out 16 batters over their 8 innings of work. Vizcaino, in probably the best stretch of his pro career, struck out eight consecutive batters at one point and had a 4 K inning in his final inning of work.
Adon picked right up where Vizcaino had left off, striking out three in his first inning of work after a leadoff single. Between the two of them they K’d 12 out of 14 batters in one stretch between the 4th and 7th innings.
Sadly, all of that amazing work was wasted because Vizcaino wasn’t quite warmed up and ready to go when the bell rang. Following a game-opening fly out, Vizcaino gave up a walk, single, single, and double to the next four batters. That three run uprising out of the gate held up for the win, despite the flurry of whiffing that came afterwards.
It’s been quite the up and down season for Vizcaino. After starting the year in XST, he threw 6 no-hit innings with 9 Ks in his first start of the year. But he hadn’t approached that level in two months of starts since then until last night.
For Adon, it appears that we’ve hit the innings slowdown portion of the year, which makes sense given that he’s about 35 innings past his previous high. For people who suspect his high octane arm could perform better out of the pen, he provided some ammunition last night. His 5 K, two inning performances was more strikeouts than he’d managed in five of his last six starts. In all he’s had eight starts this year with fewer strikeouts than he managed last night in the space of 10 batters.
Damn, that fancy new stadium better have a video feed!
Salem-Keizer lost at Eugene Emeralds (Cubs), 8-3
losing their three game series, 1-2
SK Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Bryce Johnson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .330 |
Logan Baldwin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .357 |
Orlando Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .288 |
Ryan Kirby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .283 |
Manuel Geraldo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
Michael Sexton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .217 |
Frandy De La Rosa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Dylan Manwaring | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
Christopher Burks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
SK Arms
Player | IP | H | R | ER | BB | SO | HR | ERA* |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Jason Bahr (L, 3-2) | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 3.77 |
Stetson Woods | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 2.69 |
John Timmins | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 7.04 |
Cesar Yanez | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 9.22 |
Unlike San Jose, the Volanoes dream of simultaneously being the worst overall team in the league and their division’s 2nd half champion is quickly fading into obscurity. After a sweep of Boise gave them a brief taste of pennant fever, they dropped five of six games to their other two division mates (Hillsboro and Eugene) to drop back to their familiar spot in the basement. They now sit 4 games back with 8 left to play, most of them not against division foes.
Salem-Keizer was mostly non-competitive in this series finale. Here it was the opposition arm that had the big strikeout night, as Emeralds starter Javier Assad struck out 9 over 6 shutout innings while allowing just one hit.
The Volcanoes managed just four hits in all and didn’t score until the 8th inning, at which point they had been down 8-0 for several innings. Bryce Johnson kept up his running ways, stealing two more bases, his 23rd and 24th. He did also get caught stealing for the 9th time this year, but he’s seen a strong improvement in that category. The CS was his first since Aug. 7. He’d stolen 16 bases without being caught in the interim.
It looks like the Volcanoes, too, are in the process of limiting innings on their young arms. Stetson Woods made his first relief appearance of the year. Woods is 45 innings above his previous professional high. His first try at the bullpen role wasn’t too successful as he failed to retire any of the five batters he faced, walking four and surrendering three runs. It was just the second game this year in which he’s given up as many as three runs.
Jason Bahr started, but he too was restricted to just two innings, allowing one run while striking out three. Bahr’s ERA is hovering around 4.00, but his peripherals have been solid in his debut, striking out 34 in 31 innings while walking 10.
AZL Giants lost to AZL Cubs, 5-4
AZL Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nick Hill | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .206 |
Ismael Munguia | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Mikey Edie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Jacob Gonzalez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .353 |
Diego Rincones | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .309 |
Aaron Bond | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .303 |
Nathanael Javier | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Andres Angulo | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Francisco Medina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
Kyle McPherson | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
AZL Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joey Marciano | 1.2 | 4 | 2 | 2 | 0 | 4 | 1 | 1.09 |
Ray Black | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.86 |
Camilo Doval (L, 1-2) | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 4.33 |
Keenan Bartlett (BS, 2) | 1.1 | 4 | 0 | 0 | 1 | 2 | 0 | 1.04 |
Franklin Van Gurp | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1.07 |
Is it just me or does it seem a little of the life has gone out of the AZL club since Heliot Ramos has left the lineup? That’s now four losses in a row for the playoff bound club since Ramos took a fastball to the helmet. It remains to be seen if they can recapture their glory when the short short AZL post-season comes, and whether they’ll have Ramos back to help them recapture it.
The Giants’ pitchers kept up the night’s theme, striking out 15 Cubs in all. That included Ray Black striking out three of the four batters he faced, and three more Ks from Camilo Doval. That’s 42 Ks in 27 IP for the young right hander. However, Doval was mostly out of sorts last night, walking three and WP in a run. In his third inning of work he allowed three runs on two walks and a single. Keenan Bartlett tried to bail him out of the jam, but he too allowed two hits and a walk before getting the third out. That three-run rally gave the Cubs a 5-4 lead that would hold up the rest of the game.
This is from several months back, but you can see a lot of good video footage of Doval here. Definitely an arm to follow.
Night owl twitter creeps, today's notes include a Jose Albertos update & teenage righty in Giants camp touching 97. https://t.co/OeyVWru49p
— Eric Longenhagen (@longenhagen) May 11, 2017
DSL Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Raiber Gutierrez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Omar Medina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 |
Alexander Canario | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .294 |
Luigi Pichardo | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Samuel Jorge | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Andrew Caraballo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Anyesber Sivira | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Martin Doria | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Nishell Gutierrez | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .208 |
Jose Patino | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
DSL Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Norwith Gudino (W, 6-1) | 7 | 5 | 1 | 0 | 0 | 10 | 0 | 1.82 |
Yoel Veras (H, 7) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 |
Orleny Quiroz (S, 13) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.25 |
And the final big K performance of the day! Norwith Gudino (hopefully) ended his long DSL career with style, striking out a career high 10 batters in this 7 inning performance, while allowing just one unearned run. Throwing out two intentional walks, Gudino piled up a tremendous 10:1 K:BB ratio in his third DSL season (83 Ks, 8 BBs). He’s currently leading the league in strikeouts. With two days left in the season it appears there’s only one pitcher with much chance of catching him, the Brewers Freisis Adames, who would need 9 Ks to tie Gudino in his final outing.
Another notable aspect of Gudino’s career — he’s done a great job of keeping the ball in the park. In nearly 200 innings in the DSL, he surrendered just 2 HRs. We’ll see where the big right-hander gets assigned next year. He seems physically mature enough to skip at least one level.
Today’s Scheduled Starters:
Sacramento: Casey Kelly vs. Dillon Overton; Roberto Gomez vs. Chris Huffman
Richmond: Matt Lujan vs. Brody Koerner
San Jose: Mark Reyes vs. TBD
Augusta: Yordy Cabrera vs. Darwinzon Hernandez
Salem-Keizer: TBD
AZL: Jake Greenwalt
DSL: Francis Pena
Not too much to look forward to on the pitching side tonight, though Francis Pena has had a strong year in the DSL. And, just in case you’re wondering, yes Chris Huffman does look a little stoned. As you no doubt know, Johnny Cueto will be making a start in San Jose tomorrow.
The days are dwindling fast. So get out to the ballpark while you still can. You never know what you might see in the minors!