/cdn.vox-cdn.com/uploads/chorus_image/image/55311077/minorlines.0.png)
Ryder Jones is hoping that what happens in Vegas won’t stay in Vegas. The young slugger has had quite a series in Sin City, as he’s homered now in three straight games. In all Jones went 5 for 15 with three HRs, a double, two walks and two Ks. Not too shabby Mr. Jones.
Now I have to say, off the bat, this is the least home run looking ball I think I’ve ever seen, which tells us something about either the air in Vegas or Ryder’s hand strength or both. I’m not really sure, but it’s impressive to watch.
HIGHLIGHTS: Orlando Calixte collected four hits including double and two triples; CJ Hinojosa had four hits; Raffi Vizcaino had 6 more Ks in 5.1 IP; Malique Ziegler was a homer short of a cycle.
Sacramento won at Las Vegas 51s (Mets), 6-4
splitting their four game series, 2-2
Sacramento Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Orlando Calixte | 2B-SS | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .301 |
Conor Gillaspie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Jae-Gyun Hwang | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Ryder Jones | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .295 |
Justin Ruggiano | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Chris Shaw | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
Carlos Moncrief | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Trevor Brown | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .165 |
Juniel Querecuto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Kyle Crick | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steven Okert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberto Gomez | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
D.J. Snelten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Ciriaco | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Sacramento Arms
Player | IP | H | R | ER | BB | SO | HR | ERA* |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Roberto Gomez | 4 | 6 | 4 | 4 | 2 | 5 | 1 | 5.55 |
D.J. Snelten | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.13 |
Kyle Crick (W, 1-2) | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2.76 |
Steven Okert (S, 3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
Along with Ryder, it was a huge game from 2b-SS Orlando Calixte that propelled the RiverCats to a late inning comeback. Calixte picked up four hits, falling just a homer shy of the cycle, and was the ignition for every Sacramento scoring rally in the game. Calixte singled to open the game and came around to score on Ryder Jones’ double. The next time up Calixte doubled. And then in the 8th he came to the plate with the RiverCats trailing 4-1 and Juan Ciriaco on 1st.
Check it out, we finally found something the Las Vegas video setup is good for: watching Calixte run!
Within the space of four pitches, Calixte’s triple, a Conor Gillaspie RBI single, and Jones’ two run blast gave Sacramento a stunning comeback lead. In the 9th, needing a homer for the cycle (as well as to regain a tie for the team lead in HRs with Jones) Calixte clubbed his second triple in as many innings to the wall in CF, and came in to score the team’s final run. Both of Calixte’s triples, by the way, were standing up.
Of course, the comeback was possible thanks to five innings of sterling relief from DJ Snelten, Kyle Crick, and Steven Okert. Crick ended up with the win after throwing two shutout innings with 4 Ks. Crick now has 39 Ks to just 13 walks (one intentional) this year in 29.1 IP. He also has been successful at keeping the ball in the park with just 1 HR. Looks like he’s found himself a home in the pen.
Prior to this game, Sacramento was 3-30 in games in which they trailed after 7 innings and on the road they were 1-19.
Richmond lost at Harrisburg Senators (Nationals), 9-6
Richmond Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Slade Heathcott | CF | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | .286 |
Myles Schroder | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
Miguel Gomez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jerry Sands | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
Brandon Bednar | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
C.J Hinojosa | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Tyler Horan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .192 |
Christian Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Alvarado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Carlos Garcia | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Jeff Arnold | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .161 |
Jordan Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Lollis | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Ryan Halstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richmond Arms
Player | IP | H | R | ER | BB | SO | HR | ERA* |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Jordan Johnson (L, 4-4) | 5.1 | 8 | 8 | 8 | 4 | 6 | 3 | 3.66 |
Christian Jones | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 5.33 |
Carlos Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Ryan Halstead | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
Looks like I had the curse working hard against Jordan Johnson yesterday. As soon as I said he was probably the best pitching prospect left in Richmond he goes out and throws up a serious stinker. Johnson reverted to his Cal league homer prone ways, giving up 3 longballs in less than 6 innings of work. He also walked four as he struggled with his fastball command (the threw 55 strikes in his 93 pitches) and allowed 8 runs, by far his worst AA outing. Johnson’s ERA jumped by nearly a run with this game.
The Squirrels were never really in this game, but they did have one of their better offensive nights as well, picking up 13 hits and 6 runs. Slade Heathcott hit his team leading 11th HR among three hits and a walk. Heathcott is 11th in the EL in both OPS and HRs.
And CJ Hinojosa had a huge game with four hits, including a double. That was just his 4th XBH of the year (all doubles), however, Hinojosa is doing a great job controlling the strike zone with 13 BBs and 13 Ks in 134 PA. With the four hit night Hinojosa boosted his line to .235/.308/.269. Not such a pretty SLG there for the 22 year old SS.
That’s five straight losses for the Squirrels, and with the loss to Harrisburg (who came into the game the only team with a worse record than the Squirrels), Richmond dropped back into last place at 27-39. If you’re wondering how that tally is at this point, currently:
Sacramento has the second worst record in the 16-team PC
Richmond has the worst record in the 12-team EL
San Jose is tied for the worst record in the 8-team Cal
Augusta has the worst record in the 14-team Sally
Yeesh. You can explain it away all you want but that’s not a good sign. There’s a talent gap here.
San Jose lost to Visalia Rawhide (Diamondbacks), 4-3
San Jose Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ronnie Jebavy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .340 |
Ryan Howard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Bryan Reynolds | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .301 |
Aramis Garcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
1- T.J. Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Dillon Dobson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .221 |
Gio Brusa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
Jonah Arenado | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Daniel Carbonell | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .307 |
Jalen Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
San Jose Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jake McCasland (L, 2-7) | 7.2 | 7 | 4 | 4 | 2 | 7 | 1 | 5.61 |
Carlos Diaz | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 2.38 |
Friday pic.twitter.com/JFjvedqHBr
— San Jose Giants (@SJGiants) June 17, 2017
On a gorgeous night for baseball, San Jose once again fell flat in front of the home crowd. Nearly all the offense for San Jose came from Daniel Carbonell, who had three of the team’s 7 hits, their only XBH, scored two of their three runs and knocked in the third. But it wasn’t enough as the Giants kept adding to two ugly looking stat lines for the year:
New day, same result for the #SJGiants. Another 4-3 loss to Visalia tonight. SJ now 4-12 in one-run games and 10-23 at home this season. https://t.co/ZkbDxL17qa
— Joe Ritzo (@JoeRitzo) June 17, 2017
Jake McCasland went a career high 7.2 IP and Carlos Diaz finished up with another fine relief outing. The bullpen has been a real strength for this staff (and with the performance of the rotation a strong bullpen has been an absolute necessity).
#SJGiants bullpen in general has been excellent of late. Last 11 games SJ relievers 32 2/3 innings with 1 earned run allowed (0.28 ERA).
— Joe Ritzo (@JoeRitzo) June 17, 2017
The Giants finish up the first half tomorrow and then head into the All Star break to try to regroup for the second half.
Augusta beat the Asheville Tourists (Rockies), 6-3
Augusta Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Cristian Paulino | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
Jean Angomas | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .216 |
Kelvin Beltre | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Jacob Heyward | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
Frandy De La Rosa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Sandro Fabian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Michael Bernal | SS | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
Adam Sonabend | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Shawon Dunston Jr. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Augusta Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Raffi Vizcaino (W, 2-0) | 5.2 | 6 | 3 | 2 | 1 | 6 | 0 | 3.24 |
Jose Morel (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 |
Greg Brody (H, 2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
Nolan Riggs (H, 2) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.73 |
Wilson Santos (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Congrats to Raffi Vizcaino on winining @SouthAlantic pitcher of the week. Well deserved! #CatchTheBuzzhttps://t.co/1oeZx1SoTh pic.twitter.com/Yygf77r8pQ
— Augusta GreenJackets (@GreenJackets) June 12, 2017
For awhile it looked like Raffi Vizcaino’s second start was going to be as sparkling as his first. Through four innings, Vizcaino allowed just two hits and one unearned run, while striking out 5. He was particularly scintillating in the 2nd, striking out the side on just 11 pitches.
He finally faltered slightly in the 5th, giving up singles to the first two batters he faced in what was ultimately a two-run inning. Still, the final line was strong and now over two starts Raffi has allowed just 2 ER over 11.2 IP with 15 Ks against just 2 BBs. Raffi started the year late, but he’s catching up quickly!
Jean Angomas had two triples (it was quite a night for triples in the system last night) and SS Michael Bernal had three hits and two RBI to spur the offense in support of Vizcaino.
Like San Jose, Augusta finished up the first half tomorrow then heads into the All Star Break.
@SFGiants While on summer road trip, watched Giants of the future, the @GreenJackets . Great time! pic.twitter.com/TXG9t9UDdu
— Wade Mccann (@jw_mccann) June 17, 2017
Salem-Keizer beat the Tri-City Dust Devils (Padres), 8-6
SK Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Malique Ziegler | CF | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .375 |
Kevin Rivera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Juan Rodriguez | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Dylan Manwaring | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Robinson Medrano | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
Mikey Edie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manuel Geraldo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Jeffry Parra | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .500 |
John Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
a- Ryan Kirby | PH-1B | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Byron Murray | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .375 |
SK Arms
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jose Marte | 0.1 | 0 | 3 | 3 | 5 | 0 | 0 | 81.00 |
Nick Deeg | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3.00 |
Hengerber Medina (W, 1-0) | 3.2 | 2 | 2 | 1 | 2 | 4 | 1 | 2.45 |
Cesar Yanez (S, 1) | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
#NWL Player of the Night 6/16@SKVolcanoes OF Malique Ziegler
— MiLB Top Left Corner (@MiLB_PNW) June 17, 2017
3-4 1 R 1 RBI 1 HR 1 SB pic.twitter.com/QiH2GT89XE
The Volcanoes got a big night from lead off hitter Malique Ziegler to help spur an 8-6 comeback victory. The speedy 20-year old CF from North Iowa Area CC, welcomed super prospect Adrian Morejon to pro ball by hitting a leadoff HR (the first batter Morejon had ever faced in a pro game) and would end up a triple short of a cycle on the night. Ziegler also singled, doubled, walked and stole his first base of the year. Just about as good a game out of the top of the order as one could have.
Ziegler’s big night was part of a 13 hit attack that helped the Volcanoes come back from a 4-1 early deficit, that was mostly caused by Jose Marte’s disastrous American debut. In the first domestic start of his career, Marte faced six batters and walked five of them, leading to a 3-run 1st inning. Well, Jose, it can only go up from here. Get ‘em tomorrow.
But the Volcanoes’ offense was relentless on the night. They had six XBH (evenly distributed with two doubles, two triples, and two homers), four walks, and four SB in attacking the Tri-City staff all night. A four-run 6th inning, punctuated by Byron Murray’s (back in there at 3b) two-run HR put the Volcanoes on top and hard throwing Cesar Yanez (who spent some time in Augusta earlier this year) made it hold up, striking out 4 in two hitless, shutout innings to pick up the save.
DSL Giants beat DSL Mariners, 7-5
DSL Bats
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Anyesber Sivira | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .324 |
Omar Medina | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Andrew Caraballo | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .353 |
Alexander Canario | RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .279 |
Franklin Labour | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .342 |
Wascar De Leon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .256 |
Jose Patino | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Enoc Watts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Victor Cairo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a- Ghordy Santos | PH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .094 |
Keyberth Mejias | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Raiber Gutierrez | CF-LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
DSL Arms
Player | IP | H | R | ER | BB | SO | HR | ERA* |
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Aneudy Acosta | 4.2 | 1 | 4 | 3 | 3 | 8 | 0 | 9.72 |
Oliver Pinto | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Abel Adames (W, 2-0) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Orleny Quiroz | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 4.50 |
Janly Fermin (S, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.79 |
Alexander Canario is staking an early claim for small signing kid to keep an eye on for the roster (taking Ismael Munguia’s spot from last year). Canario followed up his three hit/two doubles day on Thursday, by blasting his (team leading!) second HR of the year yesterday, a 3-run job that spurred the team to victory. In his first couple weeks of pro ball the 17 year old is hitting .279/.404/.488 with a solid 9BB/8K ratio. He leads the team in both walks and XBH.
On the other hand, Prized SS Ghordy Santos has had a rough start to his career, starting out just 3 for 33. If there’s a silver lining to that, all three of his hits have gone for extra bases. He knocked his first career HR yesterday, a 9th inning PH job.
21 year old Aneudy Acosta, a holdover from last year’s rotation, picked up 8 Ks in 4.2 IP.
Today’s Scheduled Starters:
Sacramento: TBD vs. Harrison Musgrave
Richmond: TBD vs. John Simms
San Jose: Conner Menez vs. Justin Donatella
Augusta: Caleb Baragar vs. Antonio Santos
SK: Sidney Duprey vs. Will Stillman
DSL:
Ok, today’s TBD has to be Andrew Suarez, doesn’t it? And Dan Slania in Richmond? Neither’s pitched in a week. San Jose gets Donatella today and Michaelangelo tomorrow. Sidney Duprey, the lefty Puerto Rican taken in the 35th round last year out of Kaskaskia CC (Giants have really been hitting the small schools the last couple of years) will make just his 2nd pro start.
Pretty entertaining Friday night with triples for everybody! Let’s go ahead and celebrate with some Friday night fireworks (borrowed from Kane County today):
and our first fireworks show of the season! Don't miss any of the spooktacular action
— Kane County Cougars (@KCCougars) May 15, 2017
TICKETS: https://t.co/i9jgamY1V3 pic.twitter.com/8lxFHCtHCh