/cdn.vox-cdn.com/uploads/chorus_image/image/17274985/20130801_hcs_sy4_022.0.jpg)
Last night I presented a list of games in that were supposed to be all the times the Giants rapped out 10 hits or more, but scored two runs or fewer. It was an impressive list. It made it seem like the Giants do that in almost half of their games. It seemed too impressive, but I didn't double-check it.
Upon further review, though, that was a list of all the times it happened in baseball for all 30 teams. Here is the real list, and it makes more sense:
Rk | Date | Opp | Rslt | R | H |
---|---|---|---|---|---|
1 | 2013-08-01 | PHI | W 2-1 | 2 | 11 |
2 | 2013-06-22 | MIA | W 2-1 | 2 | 10 |
3 | 2013-05-18 | COL | L 2-10 | 2 | 10 |
4 | 2012-05-16 | STL | L 1-4 | 1 | 10 |
5 | 2012-05-02 | MIA | L 2-3 | 2 | 10 |
6 | 2012-04-25 | CIN | L 2-4 | 2 | 10 |
7 | 2011-09-23 | ARI | L 1-3 | 1 | 11 |
8 | 2011-07-30 | CIN | L 2-7 | 2 | 11 |
9 | 2010-04-19 | SDP | L 2-3 | 2 | 10 |
10 | 2009-09-19 | LAD | L 1-12 | 1 | 10 |
11 | 2009-09-06 | MIL | L 1-2 | 1 | 10 |
12 | 2009-08-20 | CIN | L 1-2 | 1 | 11 |
13 | 2009-08-19 | CIN | W 1-0 | 1 | 10 |
14 | 2009-06-05 | FLA | W 2-1 | 2 | 11 |
15 | 2009-05-21 | SDP | L 2-3 | 2 | 10 |
16 | 2008-07-27 | ARI | L 2-7 | 2 | 14 |
17 | 2008-07-25 | ARI | L 2-10 | 2 | 10 |
18 | 2008-04-29 | COL | L 2-3 | 2 | 10 |
19 | 2008-04-11 | STL | L 2-8 | 2 | 10 |
20 | 2008-04-01 | LAD | L 2-3 | 2 | 10 |
21 | 2007-08-09 | WSN | L 1-3 | 1 | 11 |
22 | 2007-06-26 | SDP | L 2-3 | 2 | 11 |
23 | 2007-04-27 | ARI | L 2-3 | 2 | 11 |
24 | 2007-04-06 | LAD | L 1-2 | 1 | 12 |
25 | 2006-08-11 | LAD | L 2-3 | 2 | 10 |
Rk | Date | Opp | Rslt | R | H |
26 | 2006-05-06 | PHI | L 1-4 | 1 | 11 |
27 | 2005-08-18 | CIN | L 2-4 | 2 | 10 |
28 | 2005-06-18 | DET | L 2-8 | 2 | 12 |
29 | 2005-06-04 | NYM | L 1-5 | 1 | 11 |
30 | 2005-05-19 | COL | L 1-3 | 1 | 10 |
31 | 2005-04-20 | ARI | L 1-2 | 1 | 11 |
32 | 2004-08-18 (1) | MON | L 2-6 | 2 | 10 |
33 | 2003-06-13 | KCR | L 1-6 | 1 | 11 |
34 | 2003-05-25 | COL | L 1-5 | 1 | 11 |
35 | 2003-05-02 | CIN | L 1-5 | 1 | 10 |
36 | 2002-09-15 | SDP | L 1-4 | 1 | 11 |
37 | 2002-06-14 | OAK | L 2-3 | 2 | 11 |
38 | 2001-09-24 | LAD | W 2-1 | 2 | 11 |
39 | 2001-09-07 | COL | L 2-3 | 2 | 10 |
40 | 1999-07-07 | SDP | L 2-5 | 2 | 10 |
41 | 1998-04-19 | MIL | L 2-3 | 2 | 11 |
42 | 1998-04-11 | STL | L 2-7 | 2 | 10 |
43 | 1997-07-11 | LAD | L 2-6 | 2 | 11 |
44 | 1996-09-15 (1) | PIT | L 1-4 | 1 | 10 |
45 | 1996-07-30 | CHC | L 0-4 | 0 | 10 |
46 | 1996-06-11 | PIT | L 2-7 | 2 | 10 |
47 | 1996-05-13 | PHI | W 2-1 | 2 | 11 |
48 | 1995-09-16 | PIT | L 2-10 | 2 | 10 |
49 | 1995-08-26 | MON | W 2-1 | 2 | 10 |
50 | 1995-06-05 | NYM | L 2-7 | 2 | 11 |
Stopped at 50 because you probably don't need/want to dig into the history of this thing, especially when the Giants are in the middle of a rollicking winning streak. But this is a lot more rare than I made it out to be on Thursday.
Moral of the story: It's really, really hard for the Giants to get 10 hits in the first place.