/cdn.vox-cdn.com/uploads/chorus_image/image/12233185/57270048.0.jpg)
You have already made it through one Giants/Padres series this year. Congratulations. But after this series, the Giants …
- host the Padres once in June
- go to San Diego once in July
- go to San Diego once in September
- finish the season against the Padres at AT&T
That's … reasonable. I looked over the schedule six times to make sure there wasn't a storth of Augtember series that wasn't visible to muggle eyes yet. After this series, there are only four more Padres series to go. That's amazing. And reasonable.
Still doesn't mean that I want to write a series preview for the Padres a week after the last one! Luckily, I'm in a Play Index mood lately, so I can just dick around on Baseball Reference for an hour instead of write a proper series preview. That "luckily" was for me, not for you. But without the Play Index tomfoolery, would you get trivia questions like this?
Which Giant has the highest career OPS if you don't set a minimum for plate appearances?
There are 19 players ahead of Barry Bonds, in case you were wondering. Terrell Lowery had a higher career OPS with the Giants than Bonds did, but now we're off track. The answer to the trivia question is at the bottom of this post.
But Bonds has been on my mind today, mostly because I looked at the players who killed specific teams, and I was somewhat shocked that Bonds didn't show up as the top Padres killer. That honor went to Mark McGwire, who had a 1.461 OPS against the Padres, which crushed Bonds's second-place 1.153 mark.
Of course, McGwire had 136 plate appearances against the Padres in his career. Bonds had 1,148. Which is amazing. Bonds had over a season-and-a-half's worth of plate appearances against the Padres over his career. That is just a ton of harassment. I remember listening to a Giants/Padres game on the radio with a Padres fan back in '97 or '98, and seeing the resignation on his face when Bonds came up in a key spot. It was kind of deflating; I felt bad for the guy. Isn't this all supposed to be fun? Why do you follow baseball if it makes you feel like this? And then Bonds hit a homer. My friend didn't even react.
It was hilarious. And here we are, complaining about Paul Goldschmidt like a bunch of spoiled brats.
So in the spirit of a) being annoying and b) looking for pre-Padres good-luck charms, here is the list of every home run Bonds hit against the Padres as a member of the Giants:
#car | Date | Pitcher | Score | Inn | RoB | Pit(cnt) | RBI | WPA | bWE | Notes |
---|---|---|---|---|---|---|---|---|---|---|
185 | 1993-05-15 | Kerry Taylor | tied 0-0 | t 6 | 1-- | 2 | 0.261 | 76% | ||
208 | 1993-08-03 | Doug Brocail | ahead 1-0 | t 4 | --- | 2,(1-0) | 1 | 0.112 | 71% | |
209 | 1993-08-04 | Tim Worrell | ahead 1-0 | t 4 | --- | 2,(0-1) | 1 | 0.107 | 73% | |
217 | 1993-09-24 | Scott Sanders | behind 0-1 | b 4 | 1-- | 5,(3-1) | 2 | 0.269 | 65% | |
218 | 1993-09-25 | Andy Ashby | tied 0-0 | b 2 | --- | 4,(3-0) | 1 | 0.113 | 64% | |
219 | 1993-09-25 | Andy Ashby | ahead 1-0 | b 4 | --- | 4,(2-1) | 1 | 0.113 | 77% | |
220 | 1993-09-26 | Doug Brocail | behind 0-1 | b 4 | 1-- | 4,(1-2) | 2 | 0.220 | 69% | |
235 | 1994-05-25 | Andy Ashby | ahead 4-1 | t 5 | --- | 2,(1-0) | 1 | 0.060 | 90% | |
236 | 1994-06-11 | Andy Ashby | behind 0-2 | b 2 | --- | 1 | 0.104 | 41% | ||
260 | 1995-05-04 | Scott Sanders | behind 0-1 | t 6 | 1-- | 2,(1-0) | 2 | 0.265 | 66% | |
271 | 1995-06-30 | Joey Hamilton | tied 0-0 | b 1 | --- | 1,(0-0) | 1 | 0.105 | 62% | |
272 | 1995-06-30 | Trevor Hoffman | behind 4-6 | b 9 | 12- | 2,(0-1) | 3 | 0.804 | 100% | Walk-Off |
291 | 1995-09-27 | Doug Bochtler | behind 1-4 | b 8 | --- | 5,(3-1) | 1 | 0.048 | 9% | |
302 | 1996-04-30 | Bob Tewksbury | behind 2-4 | t 5 | 123 | 2,(1-0) | 4 | 0.285 | 76% | |
303 | 1996-04-30 | Bob Tewksbury | ahead 6-4 | t 6 | -2- | 1,(0-0) | 2 | 0.137 | 91% | |
304 | 1996-05-01 | Fernando Valenzuela | behind 1-2 | t 3 | 1-- | 5,(2-2) | 2 | 0.224 | 58% | |
313 | 1996-06-29 | Joey Hamilton | ahead 2-0 | b 1 | --- | 4,(2-1) | 1 | 0.079 | 79% | |
332 | 1996-09-16 | Scott Sanders | tied 0-0 | b 2 | --- | 1,(0-0) | 1 | 0.107 | 66% | |
333 | 1996-09-17 | Dario Veras | tied 7-7 | b 8 | 1-- | 6,(3-2) | 2 | 0.271 | 94% | |
351 | 1997-06-24 | Danny Jackson | ahead 3-1 | b 3 | --- | 1,(0-0) | 1 | 0.075 | 84% | |
356 | 1997-07-15 | Andy Ashby | behind 0-1 | t 4 | --- | 1 | 0.130 | 50% | ||
357 | 1997-07-15 | Andy Ashby | behind 1-2 | t 6 | 1-- | 2 | 0.307 | 64% | ||
370 | 1997-09-19 | Joey Hamilton | tied 0-0 | t 6 | 1-- | 6,(3-2) | 2 | 0.237 | 79% | |
371 | 1997-09-21 | Sterling Hitchcock | behind 0-2 | t 4 | --- | 6,(3-2) | 1 | 0.107 | 34% | IPHR |
372 | 1997-09-22 | Will Cunnane | ahead 10-5 | t 9 | --- | 4,(1-2) | 1 | 0.003 | 100% | |
374 | 1997-09-26 | Todd Erdos | ahead 14-2 | b 6 | 1-- | 1,(0-0) | 2 | 0.000 | 100% | |
376 | 1998-04-14 | Mark Langston | behind 4-7 | b 5 | 1-- | 5,(2-2) | 2 | 0.183 | 41% | |
389 | 1998-06-12 | Sterling Hitchcock | ahead 1-0 | t 5 | 1-- | 3,(1-1) | 2 | 0.188 | 84% | |
413 | 1999-04-08 | Stan Spencer | ahead 5-2 | b 4 | -2- | 3,(1-1) | 2 | 0.057 | 95% | |
443 | 1999-09-18 | Sterling Hitchcock | tied 0-0 | t 1 | --- | 3,(0-2) | 1 | 0.101 | 56% | |
476 | 2000-07-19 | Brian Meadows | behind 0-3 | b 4 | 12- | 1,(0-0) | 3 | 0.234 | 56% | video |
489 | 2000-09-07 | Matt Clement | tied 0-0 | b 3 | --3 | 2,(1-0) | 2 | 0.140 | 75% | |
495 | 2001-04-02 | Woody Williams | ahead 1-0 | b 5 | --- | 1,(0-0) | 1 | 0.113 | 80% | |
496 | 2001-04-12 | Adam Eaton | tied 0-0 | t 4 | --- | 2,(1-0) | 1 | 0.134 | 61% | |
524 | 2001-06-04 | Bobby Jones | ahead 2-0 | b 4 | --- | 4,(2-1) | 1 | 0.075 | 87% | |
525 | 2001-06-05 | Wascar Serrano | behind 1-4 | b 3 | 1-- | 3,(1-1) | 2 | 0.174 | 40% | |
526 | 2001-06-07 | Brian Lawrence | behind 4-10 | b 7 | 1-- | 3,(1-1) | 2 | 0.027 | 4% | |
531 | 2001-06-19 | Adam Eaton | ahead 1-0 | t 5 | --- | 4,(2-1) | 1 | 0.123 | 74% | |
532 | 2001-06-20 | Rodney Myers | ahead 5-3 | t 8 | 1-- | 4,(2-1) | 2 | 0.079 | 97% | |
559 | 2001-09-23 | Jason Middlebrook | ahead 3-0 | t 2 | --- | 4,(2-1) | 1 | 0.070 | 84% | |
560 | 2001-09-23 | Jason Middlebrook | ahead 6-1 | t 4 | --- | 3,(2-0) | 1 | 0.030 | 95% | |
562 | 2001-09-28 | Jason Middlebrook | ahead 3-0 | b 2 | --- | 4,(3-0) | 1 | 0.062 | 87% | |
563 | 2001-09-29 | Chuck McElroy | tied 1-1 | b 6 | --- | 4,(2-1) | 1 | 0.170 | 74% | video |
572 | 2002-04-05 | Alan Embree | tied 1-1 | b 10 | 1-- | 2,(0-1) | 2 | 0.294 | 100% | Walk-Off |
575 | 2002-04-17 | Kevin Jarvis | tied 0-0 | t 1 | --- | 5,(2-2) | 1 | 0.110 | 57% | |
587 | 2002-06-05 | Dennis Tankersley | behind 0-1 | t 3 | 123 | 1,(0-0) | 4 | 0.385 | 80% | |
590 | 2002-06-24 | Jeremy Fikac | behind 3-6 | t 7 | 12- | 6,(3-2) | 3 | 0.324 | 46% | |
591 | 2002-06-24 | Trevor Hoffman | tied 6-6 | t 9 | --- | 1,(0-0) | 1 | 0.392 | 84% | |
592 | 2002-06-25 | Kevin Pickford | behind 0-5 | t 3 | 12- | 1,(0-0) | 3 | 0.145 | 25% | |
612 | 2002-09-24 | Mike Bynum | ahead 10-3 | b 7 | -2- | 3,(1-1) | 2 | 0.002 | 100% | |
614 | 2003-04-01 | Mike Bynum | ahead 4-0 | t 8 | 12- | 4,(2-1) | 3 | 0.023 | 100% | |
616 | 2003-04-08 | Jake Peavy | behind 1-3 | b 3 | --- | 3,(2-0) | 1 | 0.108 | 39% | |
638 | 2003-07-04 | Jake Peavy | ahead 5-4 | t 4 | 1-- | 5,(2-2) | 2 | 0.201 | 81% | |
655 | 2003-09-15 | Brian Lawrence | ahead 1-0 | b 1 | --- | 2,(0-1) | 1 | 0.093 | 71% | |
656 | 2003-09-16 | Adam Eaton | ahead 3-0 | b 5 | --- | 2,(0-1) | 1 | 0.047 | 93% | |
666 | 2004-04-19 | David Wells | ahead 3-0 | b 3 | --- | 2,(0-1) | 1 | 0.061 | 88% | |
667 | 2004-04-20 | Brian Lawrence | behind 0-6 | b 4 | 1-- | 3,(2-0) | 2 | 0.069 | 15% | |
684 | 2004-07-29 | Ismael Valdez | tied 1-1 | t 4 | 1-- | 2,(1-0) | 2 | 0.199 | 74% | |
700 | 2004-09-17 | Jake Peavy | ahead 3-0 | b 3 | --- | 2,(0-1) | 1 | 0.055 | 89% | video |
701 | 2004-09-18 | David Wells | tied 0-0 | b 2 | --- | 1,(0-0) | 1 | 0.103 | 66% | video |
708 | 2005-09-27 | Adam Eaton | tied 0-0 | t 1 | 1-3 | 2,(1-0) | 3 | 0.198 | 77% | |
712 | 2006-05-02 | Scott Linebrink | behind 2-5 | b 8 | --- | 8,(3-2) | 1 | 0.052 | 10% | |
722 | 2006-07-20 | Brian Sweeney | ahead 5-0 | b 8 | 1-- | 5,(3-1) | 2 | 0.004 | 100% | |
724 | 2006-08-16 | Chan Ho Park | behind 0-1 | t 2 | --- | 6,(3-2) | 1 | 0.107 | 50% | |
731 | 2006-09-09 | David Wells | tied 0-0 | b 1 | 1-- | 3,(1-1) | 2 | 0.178 | 70% | |
735 | 2007-04-04 | Chris Young | tied 0-0 | b 1 | --- | 6,(2-2) | 1 | 0.100 | 61% | |
755 | 2007-08-04 | Clay Hensley | behind 0-1 | t 2 | --- | 4,(2-1) | 1 | 0.109 | 50% |
No, no. Keep trying, Jason Middlebrook. That's the only way you'll learn.
There's no great reason for this list. It's just swell, is all. A really swell list. Linebrink to Hensley, y'all. I think the reason I love this list is that the top-half is filled with the Padres who were around when I first started becoming obsessed with baseball. The walk-off against Hoffman in '95 just might be the reason you're reading this right now. If I wasn't at that game, I'm not sure if I ever turn from a fan into a superfan.
So many good names. Andy Ashby used to be a thing. I've linked to the four videos I could find, too. MLB.com's getting better, but they still have a ways to go.
The Giants have made memories against the Padres in the post-Bonds era, of course, so it's not like we're forced to look back at Bonds wistfully because that's the only way to think happy thoughts about the Padres. No, not at all. But it's fun to remember just how often Bonds tormented the Padres.
At least, it's more fun than another series preview that expects you to care about Clayton Richard.
Final note: You know, I'll bet if Clay Hensley went by Clayton Hensley, he'd still be on the Padres today.
Trivia answer from above: Scott Munter. 1-for-1 with a double in his career with the Giants, good for a 3.000 OPS.