/cdn.vox-cdn.com/uploads/chorus_image/image/60513323/154539634.0.0.0.jpg)
Current Series
7 game series vs Cardinals @ AT&T Park
Sun 10/14 | 4 - 6 loss | |
Mon 10/15 | WP: Ryan Vogelsong (1 - 0) LP: Chris Carpenter (1 - 1) | 7 - 1 win |
Wed 10/17 | WP: Kyle Lohse (2 - 0) SV: Jason Motte LP: Matt Cain (1 - 2) | 1 - 3 loss |
Thu 10/18 | WP: Adam Wainwright (1 - 0) LP: Tim Lincecum (1 - 1) | 3 - 8 loss |
Fri 10/19 | 5 - 0 win | |
Sun 10/21 | WP: Ryan Vogelsong (2 - 0) LP: Chris Carpenter (1 - 2) | 6 - 1 win |
St. Louis Cardinals Monday, Oct 22, 2012, 5:07 PM PDT Kyle Lohse vs Matt Cain Partly cloudy. Winds blowing out to center field at 5-10 m.p.h. Game time temperature around 60.
Complete Coverage > |