/cdn.vox-cdn.com/uploads/chorus_image/image/60513065/20120513_kkt_st3_026.0.0.0.jpg)
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernan Perez | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Miguel Cabrera | 161 | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 66 | 98 | 4 | 1 | .330 | .393 | .606 |
Andy Dirks | 88 | 314 | 56 | 101 | 18 | 5 | 8 | 35 | 23 | 53 | 1 | 1 | .322 | .370 | .487 |
Avisail Garcia | 23 | 47 | 7 | 15 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 2 | .319 | .373 | .319 |
Prince Fielder | 162 | 581 | 83 | 182 | 33 | 1 | 30 | 108 | 85 | 84 | 1 | 0 | .313 | .412 | .528 |
Austin Jackson | 137 | 543 | 103 | 163 | 29 | 10 | 16 | 66 | 67 | 134 | 12 | 9 | .300 | .377 | .479 |
Gerald Laird | 63 | 174 | 24 | 49 | 8 | 1 | 2 | 11 | 14 | 21 | 0 | 0 | .282 | .337 | .374 |
Delmon Young | 151 | 574 | 54 | 153 | 27 | 1 | 18 | 74 | 20 | 112 | 0 | 2 | .267 | .296 | .411 |
Quintin Berry | 94 | 291 | 44 | 75 | 10 | 6 | 2 | 29 | 25 | 80 | 21 | 0 | .258 | .330 | .354 |
Omar Infante | 64 | 226 | 27 | 58 | 7 | 5 | 4 | 20 | 9 | 23 | 7 | 2 | .257 | .283 | .385 |
Bryan Holaday | 6 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .333 |
Alex Avila | 116 | 367 | 42 | 89 | 21 | 2 | 9 | 48 | 61 | 104 | 2 | 0 | .243 | .352 | .384 |
Brennan Boesch | 132 | 470 | 52 | 113 | 22 | 2 | 12 | 54 | 26 | 104 | 6 | 3 | .240 | .286 | .372 |
Jhonny Peralta | 150 | 531 | 58 | 127 | 32 | 3 | 13 | 63 | 49 | 105 | 1 | 2 | .239 | .305 | .384 |
Danny Worth | 43 | 74 | 9 | 16 | 3 | 0 | 0 | 3 | 13 | 23 | 0 | 0 | .216 | .330 | .257 |
Ramon Santiago | 93 | 228 | 19 | 47 | 7 | 1 | 2 | 17 | 20 | 39 | 1 | 0 | .206 | .283 | .272 |
Jeff Baker | 15 | 35 | 1 | 7 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | .200 | .243 | .257 |
Brad Eldred | 5 | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .188 | .235 | .375 |
Don Kelly | 75 | 113 | 14 | 21 | 2 | 1 | 1 | 7 | 14 | 22 | 2 | 0 | .186 | .276 | .248 |
Ryan Raburn | 66 | 205 | 14 | 35 | 14 | 0 | 1 | 12 | 13 | 53 | 1 | 1 | .171 | .226 | .254 |
Omir Santos | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .111 | .125 |
Brandon Inge | 9 | 20 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .100 | .100 | .300 |
Matt Young | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .100 | .182 | .200 |
Justin Verlander | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Rick Porcello | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Doug Fister | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Max Scherzer | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Duane Below | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Drew Smyly | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Luis Marte | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Al Alburquerque | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Thad Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Adam Wilk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Clete Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Anibal Sanchez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jacob Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joaquin Benoit | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Phil Coke | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Octavio Dotel | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Luke Putkonen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brayan Villarreal | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Collin Balester | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel Schlereth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darin Downs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Casey Crosby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Valverde | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Alburquerque | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 13.1 | 6 | 1 | 1 | 0 | 8 | 18 | 0.68 | 1.05 |
Brayan Villarreal | 3-5 | 49 | 0 | 0 | 0 | 0 | 0 | 54.2 | 38 | 20 | 16 | 3 | 28 | 66 | 2.63 | 1.21 |
Justin Verlander | 17-8 | 33 | 33 | 6 | 1 | 0 | 0 | 238.1 | 192 | 81 | 70 | 19 | 60 | 239 | 2.64 | 1.06 |
Luis Marte | 1-0 | 13 | 0 | 0 | 0 | 0 | 0 | 22.1 | 19 | 7 | 7 | 4 | 9 | 19 | 2.82 | 1.25 |
Jose Ortega | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.2 | 3 | 1 | 1 | 1 | 1 | 4 | 3.38 | 1.50 |
Doug Fister | 10-10 | 26 | 26 | 2 | 1 | 0 | 0 | 161.2 | 156 | 73 | 62 | 15 | 37 | 137 | 3.45 | 1.19 |
Darin Downs | 2-1 | 18 | 0 | 0 | 0 | 0 | 0 | 20.2 | 18 | 8 | 8 | 1 | 9 | 20 | 3.48 | 1.31 |
Octavio Dotel | 5-3 | 56 | 0 | 0 | 0 | 1 | 3 | 58.0 | 50 | 23 | 23 | 3 | 12 | 62 | 3.57 | 1.07 |
Joaquin Benoit | 5-3 | 73 | 0 | 0 | 0 | 2 | 4 | 71.0 | 59 | 31 | 29 | 14 | 22 | 84 | 3.68 | 1.14 |
Anibal Sanchez | 4-6 | 12 | 12 | 1 | 1 | 0 | 0 | 74.2 | 81 | 36 | 31 | 8 | 15 | 57 | 3.74 | 1.29 |
Max Scherzer | 16-7 | 31 | 32 | 0 | 0 | 0 | 0 | 187.2 | 179 | 82 | 78 | 23 | 60 | 231 | 3.74 | 1.27 |
Jose Valverde | 3-4 | 71 | 0 | 0 | 0 | 35 | 5 | 69.0 | 59 | 34 | 29 | 3 | 27 | 48 | 3.78 | 1.25 |
Duane Below | 2-1 | 27 | 1 | 0 | 0 | 0 | 0 | 46.1 | 49 | 25 | 20 | 6 | 8 | 29 | 3.88 | 1.23 |
Luke Putkonen | 0-2 | 12 | 0 | 0 | 0 | 1 | 1 | 16.0 | 19 | 7 | 7 | 0 | 8 | 10 | 3.94 | 1.69 |
Drew Smyly | 4-3 | 23 | 18 | 0 | 0 | 0 | 0 | 99.1 | 93 | 49 | 44 | 12 | 33 | 94 | 3.99 | 1.27 |
Phil Coke | 2-3 | 65 | 0 | 0 | 0 | 1 | 2 | 54.0 | 71 | 28 | 24 | 5 | 18 | 51 | 4.00 | 1.65 |
Rick Porcello | 10-12 | 31 | 31 | 0 | 0 | 0 | 0 | 176.1 | 226 | 101 | 90 | 16 | 44 | 107 | 4.59 | 1.53 |
Collin Balester | 2-0 | 11 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 | 14 | 13 | 5 | 11 | 12 | 6.50 | 1.39 |
Jacob Turner | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 17 | 11 | 11 | 4 | 7 | 7 | 8.03 | 1.95 |
Adam Wilk | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 21 | 11 | 10 | 4 | 3 | 7 | 8.18 | 2.18 |
Thad Weber | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 0 | 2 | 1 | 9.00 | 3.00 |
Casey Crosby | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 15 | 13 | 13 | 2 | 11 | 9 | 9.49 | 2.11 |
Daniel Schlereth | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 14 | 10 | 8 | 3 | 5 | 6 | 10.29 | 2.71 |
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melky Mesa | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Brett Gardner | 16 | 31 | 7 | 10 | 2 | 0 | 0 | 3 | 5 | 7 | 2 | 2 | .323 | .417 | .387 |
Ichiro Suzuki | 67 | 227 | 28 | 73 | 13 | 1 | 5 | 27 | 5 | 21 | 14 | 5 | .322 | .340 | .454 |
Derek Jeter | 159 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 45 | 90 | 9 | 4 | .316 | .362 | .429 |
Robinson Cano | 161 | 627 | 105 | 196 | 48 | 1 | 33 | 94 | 61 | 96 | 3 | 2 | .313 | .379 | .550 |
Eduardo Nunez | 38 | 89 | 14 | 26 | 4 | 1 | 1 | 11 | 6 | 12 | 11 | 2 | .292 | .330 | .393 |
Chris Dickerson | 25 | 14 | 5 | 4 | 0 | 0 | 2 | 5 | 3 | 5 | 3 | 0 | .286 | .412 | .714 |
Eric Chavez | 113 | 278 | 36 | 78 | 12 | 0 | 16 | 37 | 30 | 59 | 0 | 0 | .281 | .348 | .496 |
Alex Rodriguez | 122 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 51 | 116 | 13 | 1 | .272 | .353 | .430 |
Nick Swisher | 148 | 537 | 75 | 146 | 36 | 0 | 24 | 93 | 77 | 141 | 2 | 3 | .272 | .364 | .473 |
DeWayne Wise | 56 | 61 | 11 | 16 | 3 | 1 | 3 | 8 | 2 | 12 | 7 | 0 | .262 | .286 | .492 |
Mark Teixeira | 123 | 451 | 66 | 113 | 27 | 1 | 24 | 84 | 54 | 83 | 2 | 1 | .251 | .332 | .475 |
Ramiro Pena | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Andy Pettitte | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
Jayson Nix | 74 | 177 | 24 | 43 | 13 | 0 | 4 | 18 | 14 | 53 | 6 | 3 | .243 | .306 | .384 |
Chris Stewart | 55 | 141 | 15 | 34 | 8 | 0 | 1 | 13 | 10 | 21 | 2 | 0 | .241 | .292 | .319 |
Raul Ibanez | 130 | 384 | 50 | 92 | 19 | 3 | 19 | 62 | 35 | 67 | 3 | 0 | .240 | .308 | .453 |
Curtis Granderson | 160 | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 75 | 195 | 10 | 3 | .232 | .319 | .492 |
Russell Martin | 133 | 422 | 50 | 89 | 18 | 0 | 21 | 53 | 53 | 95 | 6 | 1 | .211 | .311 | .403 |
Andruw Jones | 94 | 233 | 27 | 46 | 7 | 0 | 14 | 34 | 28 | 71 | 0 | 0 | .197 | .294 | .408 |
Steve Pearce | 12 | 25 | 6 | 4 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | .160 | .300 | .280 |
Casey McGehee | 22 | 53 | 9 | 8 | 3 | 0 | 1 | 6 | 5 | 10 | 0 | 0 | .151 | .220 | .264 |
Ivan Nova | 28 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .143 | .143 | .143 |
CC Sabathia | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Darnell McDonald | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Hiroki Kuroda | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Phil Hughes | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Francisco Cervelli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
Freddy Garcia | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Cory Wade | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rafael Soriano | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryota Igarashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
David Aardsma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Lowe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joba Chamberlain | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chad Qualls | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Adam Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mariano Rivera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Clay Rapada | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D.J. Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
David Phelps | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Boone Logan | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Justin Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cody Eppley | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
David Robertson | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeWayne Wise | 0-0 | 56 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
Mariano Rivera | 1-1 | 9 | 0 | 0 | 0 | 5 | 1 | 8.1 | 6 | 2 | 2 | 0 | 2 | 8 | 2.16 | .96 |
Rafael Soriano | 2-1 | 69 | 0 | 0 | 0 | 42 | 4 | 67.2 | 55 | 17 | 17 | 6 | 24 | 69 | 2.26 | 1.17 |
David Robertson | 2-7 | 65 | 0 | 0 | 0 | 2 | 3 | 60.2 | 52 | 19 | 18 | 5 | 19 | 81 | 2.67 | 1.17 |
Clay Rapada | 3-0 | 70 | 0 | 0 | 0 | 0 | 0 | 38.1 | 29 | 14 | 12 | 2 | 17 | 38 | 2.82 | 1.20 |
Andy Pettitte | 5-4 | 12 | 12 | 0 | 0 | 0 | 0 | 75.1 | 65 | 26 | 24 | 8 | 21 | 69 | 2.87 | 1.14 |
Derek Lowe | 1-1 | 17 | 0 | 0 | 0 | 1 | 0 | 23.2 | 24 | 9 | 8 | 2 | 6 | 14 | 3.04 | 1.27 |
Hiroki Kuroda | 16-11 | 33 | 33 | 3 | 2 | 0 | 0 | 219.2 | 205 | 86 | 81 | 25 | 51 | 167 | 3.32 | 1.17 |
Cody Eppley | 1-2 | 59 | 0 | 0 | 0 | 0 | 0 | 46.0 | 46 | 19 | 17 | 3 | 17 | 32 | 3.33 | 1.37 |
David Phelps | 4-4 | 33 | 11 | 0 | 0 | 0 | 0 | 99.2 | 81 | 38 | 37 | 14 | 38 | 96 | 3.34 | 1.19 |
CC Sabathia | 15-6 | 28 | 28 | 2 | 0 | 0 | 0 | 200.0 | 184 | 89 | 75 | 22 | 44 | 197 | 3.38 | 1.14 |
Boone Logan | 7-2 | 80 | 0 | 0 | 0 | 1 | 3 | 55.1 | 48 | 23 | 23 | 6 | 28 | 68 | 3.74 | 1.37 |
D.J. Mitchell | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 2 | 2 | 1 | 3 | 2 | 3.86 | 2.14 |
Phil Hughes | 16-13 | 32 | 32 | 1 | 0 | 0 | 0 | 191.1 | 196 | 101 | 90 | 35 | 46 | 165 | 4.23 | 1.26 |
Joba Chamberlain | 1-0 | 22 | 0 | 0 | 0 | 0 | 0 | 20.2 | 26 | 11 | 10 | 3 | 6 | 22 | 4.35 | 1.55 |
Ivan Nova | 12-8 | 28 | 28 | 0 | 0 | 0 | 0 | 170.1 | 194 | 100 | 95 | 28 | 56 | 153 | 5.02 | 1.47 |
Freddy Garcia | 7-6 | 30 | 17 | 0 | 0 | 0 | 0 | 107.1 | 112 | 64 | 62 | 18 | 35 | 89 | 5.20 | 1.37 |
Chad Qualls | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 5 | 5 | 0 | 3 | 2 | 6.14 | 1.77 |
Cory Wade | 1-1 | 39 | 0 | 0 | 0 | 0 | 2 | 39.0 | 46 | 29 | 28 | 8 | 8 | 38 | 6.46 | 1.38 |
David Aardsma | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 2.00 |
Justin Thomas | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 1 | 1 | 3 | 9.00 | 1.00 |
Ryota Igarashi | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 0 | 3 | 3 | 12.00 | 2.33 |
Adam Warren | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 8 | 6 | 6 | 2 | 2 | 1 | 23.14 | 4.29 |