clock menu more-arrow no yes mobile

Filed under:

Zack Greinke to the Brewers

I like the deal for both sides, especially considering where both teams are in the success cycle. The Brewers try to maximize the last year with Prince Fielder, and the Royals get a couple of cost-controlled guys up the middle and two solid pitching prospects. I also like how there was no way the Giants could have come up with a comparable offer. Makes me feel better.

Stats after the jump.

Zack Greinke

Year Age Tm W L ERA G IP H BB SO ERA+
2004 20 KCR 8 11 3.97 24 145.0 143 26 100 120
2005 21 KCR 5 17 5.80 33 183.0 233 53 114 76
2006 22 KCR 1 0 4.26 3 6.1 7 3 5 116
2007 23 KCR 7 7 3.69 52 122.0 122 36 106 124
2008 24 KCR 13 10 3.47 32 202.1 202 56 183 126
2009 25 KCR 16 8 2.16 33 229.1 195 51 242 205
2010 26 KCR 10 14 4.17 33 220.0 219 55 181 100
7 Seasons 60 67 3.82 210 1108.0 1121 280 931 116
Provided by Baseball-Reference.com: View Original Table
Generated 12/19/2010.

 

Alcides Escobar

Year Age Lev AB 2B 3B HR SB CS BB SO BA OBP SLG
2004 17 Rk 231 8 0 2 20 9 20 44 .281 .348 .342
2005 18 A 520 25 8 2 30 13 20 90 .271 .305 .362
2006 19 A+ 350 9 1 2 28 8 19 56 .257 .296 .306
2007 20 A+-AA 494 13 7 1 22 13 18 71 .306 .331 .366
2007 20 A+ 268 8 3 0 18 10 7 35 .325 .345 .377
2007 20 AA 226 5 4 1 4 3 11 36 .283 .314 .354
2008 21 AA 546 24 5 8 34 8 31 82 .328 .363 .434
2009 22 AAA 430 24 6 4 42 10 32 65 .298 .353 .409
6 Seasons 2571 103 27 19 176 61 140 408 .293 .333 .377
Provided by Baseball-Reference.com: View Original Table
Generated 12/19/2010.


Lorenzo Cain

Year Age Lev AB H 2B 3B HR SB CS BB SO BA OBP SLG
2005 19 Rk 229 78 18 5 5 12 3 21 38 .341 .408 .528
2005 19 Rk 205 73 18 5 5 12 3 20 32 .356 .418 .566
2005 19 Rk 24 5 0 0 0 0 0 1 6 .208 .321 .208
2006 20 A 527 162 36 4 6 34 11 58 104 .307 .384 .425
2007 21 A+ 482 133 21 3 2 24 9 37 97 .276 .338 .344
2008 22 A+-AA-AAA 484 135 31 9 11 25 6 51 115 .279 .356 .448
2008 22 A+ 317 91 22 4 7 19 4 29 68 .287 .358 .448
2008 22 AA 148 41 9 5 4 6 2 19 41 .277 .363 .486
2008 22 AAA 19 3 0 0 0 0 0 3 6 .158 .273 .158
2009 23 AA-A-Rk 206 45 11 0 4 3 3 20 50 .218 .294 .330
2009 23 Rk 9 4 1 0 0 0 0 1 0 .444 .455 .556
2009 23 A 52 10 4 0 0 0 0 9 15 .192 .311 .269
2009 23 AA 145 31 6 0 4 3 3 10 35 .214 .277 .338
2010 24 AA-AAA 331 105 11 9 3 26 3 45 69 .317 .402 .432
2010 24 AA 244 79 6 6 3 21 2 34 52 .324 .409 .434
2010 24 AAA 87 26 5 3 0 5 1 11 17 .299 .384 .425
6 Seasons 2259 658 128 30 31 124 35 232 473 .291 .366 .416
Provided by Baseball-Reference.com: View Original Table
Generated 12/19/2010.

 

Jake Odorizzi

Year Age Tm Lev W L W-L% ERA G GS IP H HR BB SO
2008 18 Brewers Rk 1 2 .333 3.48 11 4 20.2 18 2 9 19
2009 19 Helena Rk 1 4 .200 4.40 12 10 47.0 55 3 9 43
2010 20 Wisconsin A 7 3 .700 3.43 23 20 120.2 99 7 40 135
3 Seasons 9 9 .500 3.68 46 34 188.1 172 12 58 197
Provided by Baseball-Reference.com: View Original Table
Generated 12/19/2010.

 

Jeremy Jeffress

Year Age Lev ERA G GS IP H HR BB SO
2006 18 Rk 5.88 13 4 33.2 30 0 25 37
2007 19 A 3.13 18 18 86.1 62 8 44 95
2008 20 A+-AA 4.31 19 18 94.0 82 7 52 115
2008 20 A+ 4.08 15 14 79.1 65 5 41 102
2008 20 AA 5.52 4 4 14.2 17 2 11 13
2009 21 A+-AA 4.62 14 13 60.1 42 3 55 70
2009 21 A+ 2.18 6 5 33.0 16 2 22 36
2009 21 AA 7.57 8 8 27.1 26 1 33 34
2010 22 AA-A+-A 2.23 24 0 32.1 18 0 12 43
2010 22 A 0.00 5 0 8.0 0 0 3 14
2010 22 A+ 5.40 8 0 10.0 10 0 7 14
2010 22 AA 1.26 11 0 14.1 8 0 2 15
5 Seasons 3.99 88 53 306.2 234 18 188 360
AA (3 seasons) 5.43 23 12 56.1 51 3 46 62
A+ (3 seasons) 3.68 29 19 122.1 91 7 70 152
A (2 seasons) 2.86 23 18 94.1 62 8 47 109
Rk (1 season) 5.88 13 4 33.2 30 0 25 37
Provided by Baseball-Reference.com: View Original Table
Generated 12/19/2010.