W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Tim Lincecum | 12-3 | 22 | 22 | 4 | 2 | 0 | 0 | 156.2 | 123 | 44 | 38 | 6 | 41 | 191 | 2.18 | 1.05 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Homer Bailey | 2-3 | 9 | 8 | 0 | 0 | 0 | 0 | 43.1 | 43 | 37 | 34 | 7 | 24 | 27 | 7.06 | 1.55 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Phil Hughes | 4-3 | 29 | 7 | 0 | 0 | 1 | 0 | 65.0 | 55 | 27 | 26 | 7 | 22 | 70 | 3.60 | 1.18 |
It used to be the law that if you mentioned the first two, you had to mention the third.
Current Series
3 game series vs Reds @ AT&T Park
Cincinnati Reds Friday, Aug 7, 2009, 7:15 PM PDT Homer Bailey vs Tim Lincecum Mostly clear. Winds blowing out to center field at 5-15 m.p.h. Game time temperature around 60.
Complete Coverage > | ||
Sat 08/08 | 1:05 PM PDT | |
Sun 08/09 | 1:05 PM PDT |