W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jonathan Sanchez | 5-10 | 23 | 20 | 1 | 1 | 0 | 0 | 114.1 | 97 | 60 | 57 | 12 | 64 | 120 | 4.49 | 1.41 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Aaron Cook | 10-5 | 25 | 24 | 1 | 1 | 0 | 0 | 142.0 | 164 | 71 | 68 | 18 | 44 | 75 | 4.31 | 1.46 |
Current Series
4 game series vs Rockies @ Coors Field
San Francisco Giants Friday, Aug 21, 2009, 6:10 PM PDT Jonathan Sanchez vs Aaron Cook Clear. Winds blowing in from center field at 5-10 m.p.h. Game time temperature around 70. Chance of man-child in lame-ass purple triceratops costume loping around the ballpark: 100%
Complete Coverage > | ||
Sat 08/22 | 5:10 PM PDT | |
Sun 08/23 | 12:10 PM PDT | |
Mon 08/24 | 5:40 PM PDT |
More From McCovey Chronicles
- Who will be the Giants’ breakout hitter in 2023?
- 2023 Willie McCovey Memorial Community Prospect List No. 20
- Chroncast #118: Did the Giants have a successful offseason?
- Monday BP: Giants sign catcher Roberto Pérez
- Weekend BP: Is 2023 the year that Logan Webb makes the All-Star Game?
- WATCH: Happy Birthday, David Villar!