W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Barry Zito | 8-10 | 23 | 23 | 1 | 0 | 0 | 0 | 137.0 | 132 | 68 | 67 | 15 | 53 | 105 | 4.40 | 1.35 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Bobby Parnell | 2-4 | 55 | 1 | 0 | 0 | 1 | 4 | 48.0 | 55 | 23 | 21 | 2 | 25 | 39 | 3.94 | 1.67 |
Current Series
4 game series vs Mets @ Citi Field
San Francisco Giants Friday, Aug 14, 2009, 4:10 PM PDT Barry Zito vs Bobby Parnell Mostly clear. Winds blowing in from center field at 5-10 m.p.h. Game time temperature around 80.
Complete Coverage > | ||
Sat 08/15 | 1:10 PM PDT | |
Sun 08/16 | 10:10 AM PDT | |
Mon 08/17 | 4:10 PM PDT |
More From McCovey Chronicles
- 9/23 Gamethread: Giants @ Dodgers
- Was Manaea the rotation fix all along?
- Saturday BP: Tyler Fitzgerald is an instant Forever Giant
- 9/22 Gamethread: Giants @ Dodgers
- Minor League round up, 9/21: Mason Black ends the season strong
- Reggie Crawford, Will Bednar highlight Giants Arizona Fall League selections