W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Ryan Sadowski | 2-3 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 25 | 14 | 13 | 1 | 14 | 14 | 4.81 | 1.60 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Cliff Lee | 7-9 | 22 | 22 | 3 | 1 | 0 | 0 | 152.0 | 165 | 53 | 53 | 10 | 33 | 107 | 3.14 | 1.30 |
Current Series
Giants lead the series 1-0
Thu 07/30 | WP: Jonathan Sanchez (4 - 9) LP: Rodrigo Lopez (3 - 1) | 7 - 2 win |
Philadelphia Phillies Friday, Jul 31, 2009, 7:15 PM PDT Cliff Lee vs Ryan Sadowski Partly cloudy. Winds blowing out to center field at 5-15 m.p.h. Game time temperature around 60. Complete Coverage > | ||
Sat 08/01 | 6:05 PM PDT | |
Sun 08/02 | 1:05 PM PDT |
More From McCovey Chronicles
- 2023 Willie McCovey Memorial Community Prospect List No. 43
- Wanna feel old? 10 dates in Giants history
- There’s still time to get your MLB Opening Day tickets!
- Wednesday BP: Farhan Zaidi likely to return for 2024 season and possibly beyond
- A history of 17 left fielders
- Tuesday BP: Sergio Romo gave us all the feels