Current Series
Nationals lead the series 1-0
Tue 06/02 | WP: Ron Villone ( - ) LP: Bob Howry ( - ) | 6 - 10 loss |
San Francisco Giants Wednesday, Jun 3, 2009, 4:05 PM PDT Cloudy. Game time temperature around 75.
What Does Randy Johnson's 300th Win Mean to the Giants?posted by Grant about 1 hour ago 61 comments | 0 recs Complete Coverage > | ||
Thu 06/04 | 4:05 PM PDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Randy Johnson | 4-4 | 10 | 10 | 0 | 0 | 0 | 0 | 52.0 | 56 | 33 | 33 | 10 | 19 | 54 | 5.71 | 1.44 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Some other guy | 2-2 | 8 | 8 | 0 | 0 | 0 | 0 | 46.0 | 54 | 31 | 31 | 7 | 14 | 47 | 6.07 | 1.48 |
Bengie Molina grounded into a DP during the weather delay (Open Gameday thread part 2)