Current Series
Giants lead the series 1-0
Fri 06/12 | WP: Tim Lincecum ( - ) LP: Vin Mazzaro ( - ) | 3 - 0 win |
Oakland Athletics Saturday, Jun 13, 2009, 7:05 PM PDT Josh Outman vs Randy Johnson Partly cloudy. Game time temperature around 55.
Complete Coverage > | ||
Sun 06/14 | 1:05 PM PDT |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Randy Johnson | 5-5 | 12 | 12 | 0 | 0 | 0 | 0 | 63.0 | 65 | 37 | 36 | 11 | 24 | 61 | 5.14 | 1.41 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Josh Outman | 4-0 | 12 | 10 | 0 | 0 | 0 | 0 | 59.2 | 46 | 25 | 21 | 7 | 24 | 49 | 3.17 | 1.17 |
Will Inman's mortal enemy faces 300-GAME WINNER Randy Johnson.