W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Matt Cain | 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 24 | 6 | 6 | 2 | 10 | 18 | 2.08 | 1.31 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jason Marquis | 3-1 | 6 | 4 | 0 | 0 | 0 | 0 | 26.1 | 25 | 12 | 12 | 2 | 11 | 13 | 4.10 | 1.37 |
National League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Cincinnati | 12 | 10 | .545 | 0 | Won 2 |
San Francisco | 11 | 10 | .523 | 0.5 | Won 2 |
Philadelphia | 11 | 10 | .523 | 0.5 | Lost 2 |
Milwaukee | 12 | 11 | .521 | 0.5 | Lost 1 |
Pittsburgh | 11 | 11 | .500 | 1 | Lost 4 |
Chicago | 11 | 11 | .500 | 1 | Won 1 |
Atlanta | 11 | 11 | .500 | 1 | Won 1 |
San Diego | 11 | 12 | .478 | 1.5 | Lost 3 |
New York | 10 | 12 | .454 | 2 | Won 1 |
Arizona | 10 | 13 | .434 | 2.5 | Won 1 |
Houston | 9 | 14 | .391 | 3.5 | Lost 2 |
Colorado | 8 | 13 | .380 | 3.5 | Lost 1 |
Washington | 5 | 17 | .227 | 7 | Lost 2 |
(updated 5.2.2009 at 1:00 AM PDT)
I'm not sayin', but I'm just sayin'.
More From McCovey Chronicles
- A quick note on value...
- 2023 Willie McCovey Memorial Community Prospect List No. 41
- Gagné v. Bonds v. Ohtani v. Trout ?
- Friday BP: Darren Criss to sing anthem for Giants home opener
- Thursday BP: New to McCovey Chronicles? Introduce yourself!
- 2023 Willie McCovey Memorial Community Prospect List No. 40