clock menu more-arrow no yes mobile

Filed under:

Open ALCS Thread, 10/14

Tim Wakefield might be the second-most entertaining pitcher in baseball. I also love that his contract with the Red Sox is an eternal team option at below the market rate. I hope he shares an agent with Lincecum.


Current Series

Rays lead the series 2-1

Fri 10/10 WP: Daisuke Matsuzaka (1 - 0)
SV: Jonathan Papelbon
LP: James Shields (1 - 1)
0 - 2 loss
Sat 10/11 WP: David Price (1 - 0)
LP: Mike Timlin (0 - 1)
9 - 8 win
Mon 10/13 WP: Matt Garza (1 - 1)
LP: Jon Lester (1 - 1)
9 - 1 win

Tampa Bay Rays
@ Boston Red Sox

Tuesday, Oct 14, 2008, 8:07 PM EDT
Fenway Park

Andy Sonnanstine vs Tim Wakefield

Partly cloudy. Winds blowing out to left field at 10-15 m.p.h. Game Time temperature: Around 60.

Complete Coverage >

Thu 10/16 5:07 PM PDT


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Andy Sonnanstine 32 5 2 2 0 0 0 0 2 3 0 0 .400 .571 .400
Mike DiFelice 7 20 1 6 1 0 0 4 1 1 0 0 .300 .364 .350
Dioner Navarro 120 427 43 126 27 0 7 54 34 49 0 4 .295 .349 .407
Jason Bartlett 128 454 48 130 25 3 1 37 22 69 20 6 .286 .329 .361
Akinori Iwamura 152 627 91 172 30 9 6 48 70 131 8 6 .274 .349 .380
Carl Crawford 109 443 69 121 12 10 8 57 30 60 25 7 .273 .319 .400
B.J. Upton 145 531 85 145 37 2 9 67 97 134 44 16 .273 .383 .401
Evan Longoria 122 448 67 122 31 2 27 85 46 122 7 0 .272 .343 .531
Cliff Floyd 80 246 32 66 13 0 11 39 28 58 1 0 .268 .349 .455
Rocco Baldelli 28 80 12 21 5 0 4 13 7 25 0 0 .263 .344 .475
Willy Aybar 95 324 33 82 17 2 10 33 32 44 2 2 .253 .327 .410
Ben Zobrist 62 198 32 50 10 2 12 30 25 37 3 0 .253 .339 .505
Fernando Perez 23 60 18 15 2 0 3 8 8 16 5 0 .250 .348 .433
James Shields 34 4 2 1 0 0 0 1 1 0 0 0 .250 .400 .250
Carlos Pena 139 490 76 121 24 2 31 102 96 166 1 1 .247 .377 .494
Eric Hinske 133 381 59 94 21 1 20 60 47 88 10 3 .247 .333 .465
Gabe Gross 127 302 40 73 13 3 13 38 40 75 2 2 .242 .333 .434
Nathan Haynes 20 44 3 10 0 0 0 3 3 12 4 1 .227 .277 .227
Shawn Riggans 44 135 21 30 7 0 6 24 12 30 0 0 .222 .287 .407
Dan Johnson 10 25 3 5 0 0 2 4 3 7 0 0 .200 .286 .440
Michel Hernandez 5 15 2 3 0 0 0 0 0 3 0 0 .200 .200 .200
John Jaso 5 10 2 2 0 0 0 0 0 2 0 0 .200 .200 .200
Justin Ruggiano 45 76 9 15 4 0 2 7 4 27 2 0 .197 .247 .329
Jonny Gomes 77 154 23 28 5 1 8 21 15 46 8 1 .182 .282 .383
Elliot Johnson 7 19 0 3 0 0 0 0 0 7 0 1 .158 .158 .158
Reid Brignac 4 10 1 0 0 0 0 0 1 5 0 0 .000 .091 .000
Edwin Jackson 31 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
Matt Garza 30 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
Scott Kazmir 27 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J.P. Howell 64 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Grant Balfour 51 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mitch Talbot 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Price 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurt Birkins 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Niemann 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Hammel 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Troy Percival 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Dohmann 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Bradford 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Salas 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Wheeler 70 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trever Miller 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jae Kuk Ryu 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jae Kuk Ryu 0-0 1 0 0 0 0 0 1.1 0 0 0 0 1 1 0.00 .75
Kurt Birkins 0-0 6 0 0 0 0 0 10.0 5 1 1 0 5 7 0.90 1.00
Chad Bradford 1-0 21 0 0 0 0 1 19.0 18 3 3 1 8 4 1.42 1.37
Grant Balfour 6-2 51 0 0 0 4 1 58.1 28 10 10 3 24 82 1.54 .89
David Price 0-0 5 1 0 0 0 0 14.0 9 4 3 1 4 12 1.93 .93
J.P. Howell 6-1 64 0 0 0 3 2 89.1 62 29 22 6 39 92 2.22 1.13
Dan Wheeler 5-6 70 0 0 0 13 5 66.1 44 25 23 10 22 53 3.12 .99
Scott Kazmir 12-8 27 27 0 0 0 0 152.1 123 61 59 23 70 166 3.49 1.27
James Shields 14-8 33 33 3 2 0 0 215.0 208 94 85 24 40 160 3.56 1.15
Matt Garza 11-9 30 30 3 2 0 0 184.2 170 83 76 19 59 128 3.70 1.24
Trever Miller 2-0 68 0 0 0 2 1 43.1 39 21 20 2 20 44 4.15 1.36
Andy Sonnanstine 13-9 32 32 1 1 0 0 193.1 212 105 94 21 37 124 4.38 1.29
Edwin Jackson 14-11 32 31 0 0 0 0 183.1 199 91 90 23 77 108 4.42 1.51
Troy Percival 2-1 50 0 0 0 28 4 45.2 29 26 23 9 27 38 4.53 1.23
Jason Hammel 4-4 40 5 0 0 2 0 78.1 83 45 40 11 35 44 4.60 1.51
Jeff Niemann 2-2 5 2 0 0 0 0 16.0 18 12 9 3 8 14 5.06 1.63
Scott Dohmann 2-0 12 0 0 0 0 0 14.2 18 10 10 2 7 12 6.14 1.70
Juan Salas 0-0 5 0 0 0 0 0 6.1 5 5 5 0 4 8 7.11 1.42
Mitch Talbot 0-0 3 1 0 0 0 0 9.2 16 12 12 3 11 5 11.17 2.79


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chris Carter 9 18 5 6 0 0 0 3 2 5 0 0 .333 .400 .333
Dustin Pedroia 157 653 118 213 54 2 17 83 50 52 20 1 .326 .376 .493
Sean Casey 69 199 14 64 14 0 0 17 17 25 1 0 .322 .381 .392
Kevin Youkilis 145 538 91 168 43 4 29 115 62 108 3 5 .312 .390 .569
Jason Bay 49 184 39 54 12 2 9 37 22 51 3 0 .293 .370 .527
Coco Crisp 118 361 55 102 18 3 7 41 35 59 20 7 .283 .344 .407
Jeff Bailey 27 50 10 14 1 1 2 6 9 17 0 0 .280 .390 .460
J.D. Drew 109 368 79 103 23 4 19 64 79 80 4 1 .280 .408 .519
Jacoby Ellsbury 145 554 98 155 22 7 9 47 41 80 50 11 .280 .336 .394
Mike Lowell 113 419 58 115 27 0 17 73 38 61 2 2 .274 .338 .461
Alex Cora 75 152 14 41 8 2 0 9 16 13 1 1 .270 .371 .349
Julio Lugo 82 261 27 70 13 0 1 22 34 51 12 4 .268 .355 .330
David Ortiz 109 416 74 110 30 1 23 89 70 74 1 0 .264 .369 .507
Jed Lowrie 81 260 34 67 25 3 2 46 35 68 1 0 .258 .339 .400
Jonathan Van Every 11 17 0 4 0 1 0 5 1 6 0 0 .235 .278 .353
Mark Kotsay 22 84 6 19 8 1 0 12 7 11 0 1 .226 .286 .345
Kevin Cash 61 142 11 32 7 0 3 15 18 50 0 0 .225 .309 .338
Jason Varitek 131 423 37 93 20 0 13 43 52 122 0 1 .220 .313 .359
George Kottaras 3 5 1 1 1 0 0 0 0 2 0 0 .200 .200 .400
Gil Velazquez 3 8 0 1 0 0 0 1 0 0 0 0 .125 .125 .125
David Ross 8 8 1 1 0 0 0 0 0 3 0 0 .125 .125 .125
Joe Thurston 4 8 0 0 0 0 0 0 0 1 0 0 .000 .111 .000
Josh Beckett 27 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Justin Masterson 36 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Jon Lester 33 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Tim Wakefield 30 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Bartolo Colon 7 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Daisuke Matsuzaka 29 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Javier Lopez 70 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
David Aardsma 47 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
David Pauley 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Byrd 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Bowden 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Smith 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manny Delcarmen 73 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Papelbon 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hideki Okajima 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Snyder 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Timlin 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Buchholz 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devern Hansack 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charlie Zink 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jonathan Papelbon 5-4 67 0 0 0 41 5 69.1 58 24 18 4 8 77 2.34 .95
Javier Lopez 2-0 70 0 0 0 0 1 59.1 53 18 16 4 27 38 2.43 1.35
Hideki Okajima 3-2 64 0 0 0 1 8 62.0 49 18 18 6 23 60 2.61 1.16
Daisuke Matsuzaka 18-3 29 29 0 0 0 0 167.2 128 58 54 12 94 154 2.90 1.32
Justin Masterson 6-5 36 9 0 0 0 1 88.1 68 31 31 10 40 68 3.16 1.22
Jon Lester 16-6 33 33 2 2 0 0 210.1 202 78 75 14 66 152 3.21 1.27
Manny Delcarmen 1-2 73 0 0 0 2 3 74.1 55 28 27 5 28 72 3.27 1.12
Michael Bowden 1-0 1 1 0 0 0 0 5.0 7 2 2 0 1 3 3.60 1.60
Bartolo Colon 4-2 7 7 0 0 0 0 39.0 44 23 17 5 10 27 3.92 1.38
Josh Beckett 12-10 27 27 1 0 0 0 174.1 173 80 78 18 34 172 4.03 1.19
Devern Hansack 1-0 4 0 0 0 0 0 6.2 6 5 3 0 1 5 4.05 1.05
Tim Wakefield 10-11 30 30 1 0 0 0 181.0 154 89 83 25 60 117 4.13 1.18
Paul Byrd 4-2 8 8 0 0 0 0 49.0 58 26 26 8 10 26 4.78 1.39
David Aardsma 4-2 47 0 0 0 0 1 48.2 49 32 30 4 35 49 5.55 1.73
Mike Timlin 4-4 47 0 0 0 1 0 49.1 60 32 31 9 20 32 5.66 1.62
Clay Buchholz 2-9 16 15 1 0 0 0 76.0 93 63 57 11 41 72 6.75 1.76
Chris Smith 1-0 12 0 0 0 0 0 18.1 18 16 16 6 7 13 7.85 1.36
David Pauley 0-1 6 2 0 0 0 0 12.1 23 17 16 2 5 11 11.68 2.27
Charlie Zink 0-0 1 1 0 0 0 0 4.1 11 8 8 0 1 1 16.62 2.77
Kyle Snyder 0-0 2 0 0 0 0 1 1.2 2 4 4 1 2 1 21.60 2.40