San Francisco Giants
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osiris Matos | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jeremy Affeldt | 75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Pablo Sandoval | 153 | 572 | 79 | 189 | 44 | 5 | 25 | 90 | 52 | 83 | 5 | 5 | .330 | .387 | .556 |
| Juan Uribe | 122 | 398 | 50 | 115 | 26 | 4 | 16 | 55 | 25 | 82 | 3 | 1 | .289 | .329 | .495 |
| Steve Holm | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .444 | .286 |
| Freddy Sanchez | 25 | 102 | 11 | 29 | 1 | 0 | 1 | 7 | 2 | 16 | 0 | 0 | .284 | .295 | .324 |
| Andres Torres | 75 | 152 | 30 | 41 | 6 | 8 | 6 | 23 | 16 | 45 | 6 | 1 | .270 | .343 | .533 |
| Nate Schierholtz | 116 | 285 | 33 | 76 | 19 | 2 | 5 | 29 | 16 | 58 | 3 | 1 | .267 | .302 | .400 |
| Eugenio Velez | 84 | 285 | 40 | 76 | 13 | 5 | 5 | 31 | 16 | 55 | 11 | 5 | .267 | .308 | .400 |
| Bengie Molina | 132 | 491 | 52 | 130 | 25 | 1 | 20 | 80 | 13 | 68 | 0 | 0 | .265 | .285 | .442 |
| Randy Winn | 149 | 538 | 65 | 141 | 33 | 5 | 2 | 51 | 47 | 93 | 16 | 2 | .262 | .318 | .353 |
| Travis Ishikawa | 120 | 326 | 49 | 85 | 10 | 2 | 9 | 39 | 30 | 89 | 2 | 2 | .261 | .329 | .387 |
| Aaron Rowand | 144 | 499 | 61 | 130 | 30 | 2 | 15 | 64 | 30 | 125 | 4 | 1 | .261 | .319 | .419 |
| Fred Lewis | 122 | 295 | 49 | 76 | 21 | 3 | 4 | 20 | 36 | 84 | 8 | 4 | .258 | .348 | .390 |
| Edgar Renteria | 124 | 460 | 50 | 115 | 19 | 1 | 5 | 48 | 39 | 69 | 7 | 2 | .250 | .307 | .328 |
| Jesus Guzman | 12 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| Joe Martinez | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 |
| Emmanuel Burriss | 61 | 202 | 18 | 48 | 6 | 0 | 0 | 13 | 14 | 34 | 11 | 4 | .238 | .292 | .267 |
| Ryan Garko | 40 | 115 | 10 | 27 | 3 | 1 | 2 | 12 | 9 | 10 | 0 | 0 | .235 | .307 | .330 |
| Eli Whiteside | 49 | 127 | 15 | 29 | 6 | 1 | 2 | 13 | 4 | 30 | 0 | 0 | .228 | .269 | .339 |
| Rich Aurilia | 60 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 8 | 24 | 0 | 0 | .213 | .256 | .279 |
| John Bowker | 31 | 67 | 7 | 13 | 2 | 2 | 2 | 7 | 4 | 18 | 1 | 0 | .194 | .247 | .373 |
| Matt Downs | 17 | 53 | 6 | 9 | 2 | 0 | 1 | 2 | 6 | 13 | 1 | 0 | .170 | .250 | .264 |
| Ryan Rohlinger | 12 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .158 | .200 | .211 |
| Tim Lincecum | 33 | 66 | 8 | 10 | 1 | 0 | 0 | 3 | 6 | 36 | 0 | 0 | .152 | .219 | .167 |
| Matt Cain | 33 | 60 | 2 | 9 | 2 | 1 | 0 | 3 | 4 | 31 | 0 | 0 | .150 | .203 | .217 |
| Brad Penny | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .143 | .143 | .143 |
| Kevin Frandsen | 23 | 50 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .140 | .204 | .180 |
| Barry Zito | 34 | 51 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | .118 | .182 | .118 |
| Buster Posey | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .118 | .118 | .118 |
| Ryan Sadowski | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 |
| Randy Johnson | 22 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .077 | .111 | .077 |
| Jonathan Sanchez | 32 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | .073 | .174 | .073 |
| Justin Miller | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 |
| Brandon Medders | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Brian Wilson | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob Howry | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Madison Bumgarner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Sergio Romo | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Alex Hinshaw | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Waldis Joaquin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Merkin Valdez | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Runzler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pat Misch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Runzler | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 8.2 | 6 | 1 | 1 | 1 | 5 | 11 | 1.04 | 1.27 |
| Jeremy Affeldt | 2-2 | 75 | 0 | 0 | 0 | 0 | 0 | 62.1 | 42 | 14 | 12 | 3 | 31 | 55 | 1.73 | 1.17 |
| Madison Bumgarner | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 8 | 2 | 2 | 2 | 3 | 10 | 1.80 | 1.10 |
| Tim Lincecum | 15-7 | 33 | 32 | 4 | 2 | 0 | 0 | 225.1 | 168 | 69 | 62 | 10 | 68 | 261 | 2.48 | 1.05 |
| Brad Penny | 4-1 | 6 | 6 | 1 | 0 | 0 | 0 | 41.2 | 31 | 13 | 12 | 5 | 9 | 20 | 2.59 | .96 |
| Brian Wilson | 5-6 | 69 | 0 | 0 | 0 | 38 | 7 | 72.1 | 60 | 27 | 22 | 3 | 27 | 83 | 2.74 | 1.20 |
| Matt Cain | 14-8 | 33 | 33 | 4 | 0 | 0 | 0 | 217.2 | 184 | 73 | 70 | 22 | 73 | 171 | 2.89 | 1.18 |
| Brandon Medders | 5-1 | 62 | 0 | 0 | 0 | 1 | 3 | 68.2 | 63 | 26 | 23 | 6 | 32 | 58 | 3.01 | 1.38 |
| Justin Miller | 3-3 | 45 | 0 | 0 | 0 | 0 | 0 | 56.2 | 47 | 20 | 20 | 7 | 27 | 36 | 3.18 | 1.31 |
| Bob Howry | 2-6 | 65 | 0 | 0 | 0 | 0 | 3 | 63.2 | 50 | 26 | 24 | 5 | 23 | 46 | 3.39 | 1.15 |
| Sergio Romo | 5-2 | 45 | 0 | 0 | 0 | 2 | 0 | 34.0 | 30 | 15 | 15 | 1 | 11 | 41 | 3.97 | 1.21 |
| Barry Zito | 10-13 | 34 | 33 | 1 | 0 | 0 | 0 | 192.0 | 179 | 89 | 86 | 21 | 81 | 154 | 4.03 | 1.35 |
| Waldis Joaquin | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 5 | 5 | 1 | 7 | 12 | 4.22 | 1.59 |
| Jonathan Sanchez | 8-12 | 32 | 29 | 1 | 1 | 0 | 0 | 163.1 | 135 | 82 | 77 | 19 | 88 | 177 | 4.24 | 1.37 |
| Ryan Sadowski | 2-4 | 6 | 6 | 0 | 0 | 0 | 0 | 28.1 | 28 | 15 | 14 | 2 | 17 | 17 | 4.45 | 1.59 |
| Randy Johnson | 8-6 | 22 | 17 | 0 | 0 | 0 | 1 | 96.0 | 97 | 55 | 52 | 19 | 31 | 86 | 4.88 | 1.33 |
| Merkin Valdez | 2-1 | 48 | 0 | 0 | 0 | 0 | 3 | 49.1 | 57 | 33 | 31 | 5 | 28 | 38 | 5.66 | 1.72 |
| Joe Martinez | 3-2 | 10 | 5 | 0 | 0 | 0 | 0 | 30.0 | 46 | 27 | 25 | 4 | 12 | 19 | 7.50 | 1.93 |
| Osiris Matos | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11 | 7 | 6 | 2 | 1 | 5 | 9.00 | 2.00 |
| Pat Misch | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 3 | 0 | 10.80 | 2.70 |
| Alex Hinshaw | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 8 | 8 | 2 | 7 | 2 | 12.00 | 2.83 |
Secondary Sidebar
Search
User Tools
San Francisco Giants News
-
Report: Lincecum reaches plea, expected to only pay fines
(Sports Network) about 5 hours ago.
-
Report: Giants P Lincecum cited for speeding, marijuana possession
(Sports Network) 1 day ago.
-
Giants ink Sanchez to two-year extension
(Sports Network) 7 days ago.
-
Bochy, Sabean extended by Giants
(Sports Network) 24 days ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-74) at San Diego Padres (75-86), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-73) at San Diego Padres (74-86), 10:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (86-73) at San Diego Padres (74-85), 10:05 p.m.
(Sports Network) about 1 month ago.
San Francisco Giants Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Emmanuel Burriss | foot | 09/01/2009 |
| Henry Sosa | shoulder | 08/05/2009 |
Recent Posts
- Star Pitcher Pinched
- Hate the Yankees, not baseball.
- Open World Series GameThread
- Rowand for Bradley: The idea that just won't die
- Open World Series GameThread, Game Five
- Hensley Meulens hired as new hitting coach
- Evaluating the Freddy Sanchez extension
- Open World Series GameThread, Game Four
- Open World Series GameThread, Game Three
- Giants Re-Sign Freddy Sanchez
SPONSORS















