San Francisco Giants
San Francisco Giants Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | 41 | P | 6.6.79 | 230 | 6-4 | L | L |
| Madison Bumgarner | 40 | P | 8.1.89 | 225 | 6-5 | R | L |
| Matt Cain | 18 | P | 10.1.84 | 230 | 6-3 | R | R |
| Santiago Casilla | 46 | P | 7.25.80 | 220 | 6-0 | R | R |
| Hector Correa | 86 | P | 3.18.88 | 165 | 6-3 | R | R |
| Steve Edlefsen | 65 | P | 6.27.85 | 195 | 6-2 | B | R |
| Clay Hensley | - | P | 8.31.79 | 190 | 5-11 | R | R |
| Tim Lincecum | 55 | P | 6.15.84 | 165 | 5-11 | L | R |
| Javier Lopez | 49 | P | 7.11.77 | 220 | 6-4 | L | L |
| Guillermo Mota | 59 | P | 7.25.73 | 235 | 6-5 | R | R |
| Danny Otero | 43 | P | 2.19.85 | 205 | 6-3 | R | R |
| Sergio Romo | 54 | P | 3.4.83 | 185 | 5-10 | R | R |
| Dan Runzler | 45 | P | 3.30.85 | 235 | 6-4 | L | L |
| Eric Surkamp | 47 | P | 7.16.87 | 190 | 6-4 | L | L |
| Ryan Vogelsong | 32 | P | 7.22.77 | 215 | 6-4 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-2 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Buster Posey | 28 | C | 3.27.87 | 220 | 6-1 | R | R |
| Hector Sanchez | 29 | C | 11.17.89 | 235 | 5-11 | B | R |
| Chris Stewart | 37 | C | 2.19.82 | 215 | 6-4 | R | R |
| Eli Whiteside | 22 | C | 10.22.79 | 220 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ehire Adrianza | 78 | SS | 8.21.89 | 170 | 6-0 | B | R |
| Brandon Belt | 9 | 1B | 4.20.88 | 220 | 6-5 | L | L |
| Emmanuel Burriss | 2 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Brandon Crawford | 35 | SS | 1.21.87 | 215 | 6-2 | L | R |
| Charles Culberson | 33 | 2B | 4.10.89 | 200 | 6-1 | R | R |
| Mike Fontenot | 14 | SS | 6.9.80 | 165 | 5-8 | L | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 195 | 6-1 | L | R |
| Aubrey Huff | 17 | 1B | 12.20.76 | 225 | 6-4 | L | R |
| Brett Pill | 6 | 1B | 9.9.84 | 211 | 6-4 | R | R |
| Freddy Sanchez | 21 | 2B | 12.21.77 | 200 | 6-0 | R | R |
| Pablo Sandoval | 48 | 3B | 8.11.86 | 240 | 5-11 | B | R |
| Ryan Theriot | - | SS | 12.7.79 | 180 | 5-11 | R | R |
| Angel Villalona | 61 | 1B | 8.13.90 | 200 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Melky Cabrera | 53 | CF | 8.11.84 | 200 | 6-0 | B | L |
| Tyler Graham | 56 | LF | 1.25.84 | 180 | 6-0 | R | R |
| Roger Kieschnick | 8 | RF | 1.21.87 | 215 | 6-3 | L | R |
| Angel Pagan | 16 | CF | 7.2.81 | 200 | 6-2 | B | R |
| Francisco Peguero | 62 | CF | 6.1.88 | 175 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 205 | 6-1 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
Recent Posts
- Around the Division: The Offseason of the San Diego Padres
- The Plan For Center
- Open Super Bowl Thread
- Sponsored Post: Use Yahoo! Fantasy Baseball, Or Else
- Around the Division: The Offseason of the Los Angeles Dodgers
- Around the Division: The Offseason of the Colorado Rockies
- Justin Christian and the 40-Man Roster
- Uninformed Trade-Mongering, Vol II: Getting Belt Playing Time by Doing Something Repugnant
- Around the Division: The Offseason of the Arizona Diamondbacks
- Quick Lineup Thread















