San Francisco Giants
San Francisco Giants Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | 41 | P | 6.6.79 | 225 | 6-4 | L | L |
| Madison Bumgarner | 40 | P | 8.1.89 | 215 | 6-4 | R | L |
| Matt Cain | 18 | P | 10.1.84 | 245 | 6-3 | R | R |
| Alex Hinshaw | 43 | P | 10.31.82 | 190 | 6-4 | L | L |
| Bob Howry | 46 | P | 8.4.73 | 220 | 6-5 | L | R |
| Waldis Joaquin | 60 | P | 12.25.86 | 235 | 6-2 | R | R |
| Randy Johnson | 51 | P | 9.10.63 | 225 | 6-10 | R | L |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Joe Martinez | 49 | P | 2.26.08 | 195 | 6-2 | L | R |
| Brandon Medders | 52 | P | 1.26.80 | 200 | 6-1 | R | R |
| Brad Penny | 31 | P | 5.24.78 | 230 | 6-4 | R | R |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Dan Runzler | 37 | P | 3.30.85 | 230 | 6-4 | L | L |
| Jonathan Sanchez | 57 | P | 11.19.82 | 190 | 6-2 | L | L |
| Merkin Valdez | 47 | P | 11.10.81 | 230 | 6-5 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Buster Posey | 28 | C | 3.27.87 | 205 | 6-2 | R | R |
| Eli Whiteside | 22 | C | 10.22.79 | 215 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rich Aurilia | 35 | 1B | 9.2.71 | 200 | 6-1 | R | R |
| Brian Bocock | 13 | SS | 3.9.85 | 185 | 5-11 | R | R |
| Matt Downs | 37 | 2B | 3.19.84 | 190 | 6-2 | R | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 185 | 6-0 | R | R |
| Ryan Garko | 23 | 1B | 1.2.81 | 225 | 6-2 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Jesus Guzman | 13 | 1B | 6.14.84 | 215 | 6-1 | R | R |
| Travis Ishikawa | 10 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Edgar Renteria | 16 | SS | 8.7.75 | 200 | 6-1 | R | R |
| Ryan Rohlinger | 29 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Freddy Sanchez | 21 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Pablo Sandoval | 48 | 3B | 8.11.86 | 245 | 5-11 | B | R |
| Juan Uribe | 5 | SS | 3.22.79 | 225 | 6-0 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bowker | 20 | RF | 7.8.83 | 200 | 6-2 | L | L |
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Andres Torres | 59 | LF | 1.26.78 | 190 | 5-10 | B | R |
| Randy Winn | 2 | LF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
San Francisco Giants News
-
Report: Lincecum reaches plea, expected to only pay fines
(Sports Network) about 5 hours ago.
-
Report: Giants P Lincecum cited for speeding, marijuana possession
(Sports Network) 1 day ago.
-
Giants ink Sanchez to two-year extension
(Sports Network) 7 days ago.
-
Bochy, Sabean extended by Giants
(Sports Network) 24 days ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-74) at San Diego Padres (75-86), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-73) at San Diego Padres (74-86), 10:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (86-73) at San Diego Padres (74-85), 10:05 p.m.
(Sports Network) about 1 month ago.
San Francisco Giants Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Emmanuel Burriss | foot | 09/01/2009 |
| Henry Sosa | shoulder | 08/05/2009 |
Recent Posts
- Star Pitcher Pinched
- Hate the Yankees, not baseball.
- Open World Series GameThread
- Rowand for Bradley: The idea that just won't die
- Open World Series GameThread, Game Five
- Hensley Meulens hired as new hitting coach
- Evaluating the Freddy Sanchez extension
- Open World Series GameThread, Game Four
- Open World Series GameThread, Game Three
- Giants Re-Sign Freddy Sanchez
SPONSORS















