51 - 40
3
Won 1
71
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Worrell | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| Albert Pujols | 77 | 266 | 45 | 92 | 18 | 0 | 18 | 48 | 59 | 28 | 3 | 1 | .346 | .468 | .617 |
| Braden Looper | 22 | 33 | 5 | 11 | 3 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | .333 | .405 | .424 |
| Aaron Miles | 68 | 210 | 23 | 66 | 8 | 0 | 1 | 13 | 13 | 18 | 1 | 2 | .314 | .353 | .367 |
| Yadier Molina | 74 | 257 | 19 | 78 | 10 | 0 | 4 | 27 | 23 | 13 | 0 | 2 | .304 | .359 | .389 |
| Skip Schumaker | 85 | 296 | 54 | 88 | 16 | 4 | 6 | 31 | 28 | 35 | 7 | 0 | .297 | .360 | .439 |
| Ryan Ludwick | 82 | 276 | 55 | 80 | 23 | 2 | 18 | 59 | 32 | 68 | 4 | 1 | .290 | .365 | .583 |
| Adam Kennedy | 64 | 210 | 21 | 59 | 11 | 1 | 1 | 21 | 15 | 29 | 5 | 1 | .281 | .329 | .357 |
| Rick Ankiel | 78 | 290 | 50 | 77 | 16 | 2 | 19 | 46 | 31 | 65 | 1 | 1 | .266 | .338 | .531 |
| Troy Glaus | 89 | 313 | 35 | 80 | 20 | 1 | 13 | 54 | 47 | 58 | 0 | 1 | .256 | .356 | .450 |
| Brendan Ryan | 52 | 149 | 21 | 38 | 7 | 0 | 0 | 7 | 9 | 24 | 6 | 2 | .255 | .297 | .302 |
| Brad Thompson | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| Mike Parisi | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Nick Stavinoha | 5 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .250 |
| Brian Barton | 63 | 122 | 18 | 30 | 7 | 1 | 2 | 11 | 15 | 33 | 3 | 1 | .246 | .331 | .369 |
| Chris Duncan | 69 | 200 | 24 | 48 | 7 | 0 | 6 | 24 | 31 | 47 | 2 | 1 | .240 | .341 | .365 |
| Cesar Izturis | 69 | 202 | 21 | 48 | 7 | 2 | 1 | 12 | 17 | 10 | 7 | 3 | .238 | .309 | .307 |
| Jason LaRue | 31 | 91 | 11 | 21 | 3 | 1 | 3 | 11 | 11 | 10 | 0 | 0 | .231 | .333 | .385 |
| Joe Mather | 14 | 39 | 5 | 9 | 1 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | .231 | .333 | .333 |
| Adam Wainwright | 18 | 40 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | .225 | .238 | .325 |
| Rico Washington | 14 | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .158 | .273 | .263 |
| Todd Wellemeyer | 18 | 27 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | .148 | .172 | .148 |
| Kyle Lohse | 19 | 35 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 1 | .086 | .086 | .086 |
| Joel Pineiro | 14 | 26 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | .038 | .107 | .077 |
| Jason Isringhausen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Russ Springer | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Mulder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Villone | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ryan Franklin | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Flores | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kelvin Jimenez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle McClellan | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Anthony Reyes | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Chris Perez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitchell Boggs | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Miles | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| Russ Springer | 1-0 | 35 | 0 | 0 | 0 | 0 | 1 | 27.1 | 22 | 8 | 7 | 2 | 11 | 23 | 2.30 | 1.21 |
| Kyle McClellan | 1-3 | 42 | 0 | 0 | 0 | 1 | 3 | 48.1 | 46 | 14 | 14 | 4 | 12 | 41 | 2.61 | 1.20 |
| Ryan Franklin | 3-2 | 42 | 0 | 0 | 0 | 12 | 4 | 40.1 | 41 | 16 | 14 | 4 | 18 | 26 | 3.12 | 1.46 |
| Adam Wainwright | 6-3 | 13 | 13 | 1 | 0 | 0 | 0 | 91.2 | 80 | 35 | 32 | 10 | 20 | 62 | 3.14 | 1.09 |
| Kyle Lohse | 10-2 | 19 | 19 | 0 | 0 | 0 | 0 | 112.1 | 114 | 48 | 45 | 8 | 28 | 56 | 3.61 | 1.26 |
| Chris Perez | 2-0 | 20 | 0 | 0 | 0 | 0 | 1 | 21.1 | 18 | 9 | 9 | 1 | 12 | 20 | 3.80 | 1.41 |
| Todd Wellemeyer | 7-4 | 17 | 17 | 0 | 0 | 0 | 0 | 98.1 | 98 | 45 | 43 | 11 | 30 | 73 | 3.94 | 1.30 |
| Braden Looper | 9-6 | 18 | 18 | 1 | 1 | 0 | 0 | 106.1 | 119 | 54 | 49 | 12 | 27 | 49 | 4.15 | 1.37 |
| Joel Pineiro | 3-4 | 14 | 14 | 0 | 0 | 0 | 0 | 82.0 | 90 | 39 | 38 | 8 | 20 | 43 | 4.17 | 1.34 |
| Brad Thompson | 1-2 | 9 | 3 | 0 | 0 | 0 | 0 | 27.2 | 28 | 13 | 13 | 2 | 10 | 15 | 4.23 | 1.37 |
| Anthony Reyes | 2-1 | 10 | 0 | 0 | 0 | 1 | 0 | 14.2 | 16 | 8 | 8 | 2 | 3 | 10 | 4.91 | 1.30 |
| Randy Flores | 1-0 | 32 | 0 | 0 | 0 | 1 | 2 | 19.1 | 21 | 12 | 11 | 1 | 16 | 14 | 5.12 | 1.91 |
| Ron Villone | 1-2 | 36 | 0 | 0 | 0 | 0 | 1 | 33.1 | 32 | 20 | 19 | 2 | 23 | 33 | 5.13 | 1.65 |
| Jason Isringhausen | 1-5 | 30 | 0 | 0 | 0 | 11 | 7 | 30.1 | 33 | 19 | 18 | 3 | 14 | 22 | 5.34 | 1.55 |
| Mitchell Boggs | 3-1 | 6 | 5 | 0 | 0 | 0 | 0 | 28.2 | 32 | 22 | 21 | 4 | 17 | 12 | 6.59 | 1.71 |
| Mark Worrell | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 4 | 4 | 7.94 | 2.12 |
| Mike Parisi | 0-4 | 12 | 2 | 0 | 0 | 0 | 0 | 23.0 | 37 | 24 | 21 | 2 | 15 | 13 | 8.22 | 2.26 |
| Kelvin Jimenez | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 4 | 2 | 3 | 8.53 | 1.74 |
| Mark Mulder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 13.50 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
SBN Blog for St. Louis Cardinals
Stories From Around 
Hey Now, You're An All-Star: Cubs 7, Cardinals 1
by Al on Bleed Cubbie Blue 2 days ago
236 comments | 0 recs
Overflow Thread 2: Cubs vs. Cardinals, Sunday 7/6, 2:15 CT
by Al on Bleed Cubbie Blue 2 days ago
306 comments | 0 recs
Overflow Thread 1: Cubs vs. Cardinals, Sunday 7/6, 2:15 CT
by Al on Bleed Cubbie Blue 2 days ago
383 comments | 0 recs
First Pitch Thread: Cubs vs. Cardinals, Sunday 7/6, 2:15 CT
by Al on Bleed Cubbie Blue 2 days ago
376 comments | 0 recs


