San Francisco Giants
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Cain | 18 | P | 9.30.84 | 246 | 6-3 | R | R |
| Vinnie Chulk | 31 | P | 12.18.78 | 195 | 6-2 | R | R |
| Tim Lincecum | 55 | P | 6.14.84 | 170 | 5-11 | L | R |
| Pat Misch | 16 | P | 8.17.81 | 196 | 6-2 | R | L |
| Billy Sadler | 34 | P | 9.20.81 | 194 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.18.82 | 189 | 6-2 | L | L |
| Jack Taschner | 37 | P | 4.20.78 | 207 | 6-3 | L | L |
| Merkin Valdez | 47 | P | 11.9.81 | 232 | 6-5 | R | R |
| Tyler Walker | 45 | P | 5.14.76 | 275 | 6-3 | R | R |
| Brian Wilson | 38 | P | 3.15.82 | 196 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.7.68 | 232 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.12.78 | 206 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.20.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.19.74 | 225 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rich Aurilia | 35 | 1B | 9.1.71 | 190 | 6-1 | R | R |
| Brian Bocock | 29 | SS | 3.8.85 | 185 | 5-11 | R | R |
| Emmanuel Burriss | 7 | SS | 1.16.85 | 189 | 6-0 | B | R |
| Jose Castillo | 12 | 3B | 3.18.81 | 218 | 6-1 | R | R |
| Ray Durham | 5 | 2B | 11.29.71 | 204 | 5-8 | B | R |
| Dan Ortmeier | 40 | 1B | 5.10.81 | 230 | 6-4 | R | L |
| Eugenio Velez | 8 | 2B | 5.15.82 | 162 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bowker | 21 | RF | 7.7.83 | 200 | 6-2 | L | L |
| Fred Lewis | 14 | LF | 12.8.80 | 198 | 6-2 | L | R |
| Aaron Rowand | 33 | CF | 8.28.77 | 219 | 6-0 | R | R |
| Randy Winn | 2 | RF | 6.8.74 | 193 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
FanPosts
Turn over your couch cushions, bust up that piggy bank, the Giants are for sale...
by AngelintheInfield 2 days ago
51 comments | 0 recs
BA's Jim Callis talks AnVil and the Giant's draft strategy.
by AngelintheInfield 4 days ago
33 comments | 0 recs
FanShots
Strongside/Weakside: Barry Zito
by Natto 2 days ago 1 comments | 0 recs
by Natto 3 days ago 2 comments | 0 recs
Chicago Tribune: "Change in Control Coming Soon"
by The Cheat 4 days ago 5 comments | 0 recs
ESPN - Sources: Giants decide to move 0-6 Zito to bullpen - MLB
by PB @ BON 13 days ago 1 comments | 0 recs
by DbacksSkins 15 days ago 11 comments | 0 recs
Stories From Around 
Wednesday Morning Rockpile: The Return of Q
by Rox Girl on Purple Row 11 days ago
39 comments | 0 recs
Monday Pregame Thread - Fremont Fleascratchers
by Rev Halofan on Halos Heaven 13 days ago
98 comments | 0 recs
Team News
-
Giants SS Vizquel returns to lineup
(Sports Network) 1 day ago.
-
Recap: San Francisco vs. Philadelphia
(Sports Network) 1 day ago.
-
Recap: San Francisco vs. Philadelphia
(Sports Network) 2 days ago.
-
Recap: Pittsburgh vs. San Francisco
(Sports Network) 3 days ago.
-
Recap: Pittsburgh vs. San Francisco
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. San Francisco
(Sports Network) 5 days ago.
-
Zito back in Giants' starting rotation
(Sports Network) 5 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 7 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 8 days ago.
-
Recap: Philadelphia vs. San Francisco
(Sports Network) 9 days ago.
Injuries: San Francisco Giants
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Correia | strained left oblique | 4.27.2008 |
| Kevin Frandsen | ruptured left Achilles | 3.21.2008 |
| Noah Lowry | left forearm surgery | 3.21.2008 |
| Dave Roberts | left knee surgery | 4.8.2008 |
| Erick Threets | strained chest muscle | 4.19.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Ray Durham | strained right hamstring | 5.11.2008 |
| Merkin Valdez | tightness in right forearm | 5.11.2008 |






