44 - 71
15
Lost 1
47
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Germano | 12 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .444 | .444 | .556 |
| Craig Stansberry | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| Brian Giles | 103 | 390 | 49 | 115 | 26 | 3 | 6 | 37 | 61 | 44 | 1 | 2 | .295 | .390 | .423 |
| Jody Gerut | 79 | 263 | 36 | 76 | 12 | 2 | 10 | 29 | 27 | 44 | 5 | 4 | .289 | .355 | .464 |
| Edgar Gonzalez | 71 | 227 | 26 | 65 | 12 | 0 | 5 | 21 | 16 | 52 | 0 | 1 | .286 | .337 | .405 |
| Adrian Gonzalez | 115 | 441 | 67 | 122 | 21 | 1 | 27 | 85 | 47 | 94 | 0 | 0 | .277 | .352 | .512 |
| Kevin Kouzmanoff | 108 | 433 | 49 | 117 | 20 | 3 | 16 | 57 | 16 | 94 | 0 | 0 | .270 | .311 | .441 |
| Jake Peavy | 21 | 35 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | .257 | .289 | .314 |
| Scott Hairston | 99 | 296 | 41 | 75 | 16 | 3 | 17 | 31 | 22 | 77 | 3 | 1 | .253 | .310 | .500 |
| Shawn Estes | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Tadahito Iguchi | 64 | 252 | 25 | 62 | 12 | 1 | 2 | 20 | 23 | 59 | 8 | 1 | .246 | .309 | .325 |
| Justin Huber | 33 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | .246 | .303 | .393 |
| Chase Headley | 44 | 159 | 15 | 39 | 5 | 1 | 8 | 17 | 10 | 49 | 1 | 0 | .245 | .298 | .440 |
| Nick Hundley | 22 | 64 | 8 | 14 | 3 | 0 | 2 | 7 | 3 | 21 | 0 | 0 | .219 | .257 | .359 |
| Luis Rodriguez | 23 | 51 | 4 | 11 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | .216 | .293 | .235 |
| Khalil Greene | 105 | 389 | 30 | 83 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 1 | .213 | .260 | .339 |
| Josh Bard | 44 | 148 | 10 | 31 | 8 | 0 | 1 | 12 | 15 | 19 | 0 | 0 | .209 | .287 | .284 |
| Paul McAnulty | 66 | 135 | 9 | 28 | 7 | 1 | 3 | 13 | 26 | 41 | 0 | 0 | .207 | .341 | .341 |
| Michael Barrett | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .202 | .274 | .298 |
| Cha Seung Baek | 13 | 16 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .188 | .235 | .438 |
| Josh Banks | 17 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .158 | .238 | .158 |
| Luke Carlin | 30 | 80 | 10 | 11 | 3 | 1 | 0 | 2 | 8 | 28 | 0 | 0 | .138 | .225 | .200 |
| Brian Myrow | 14 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .125 | .176 | .313 |
| Chip Ambres | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .118 | .211 | .118 |
| Greg Maddux | 25 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | .108 | .132 | .108 |
| Colt Morton | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .067 | .167 | .067 |
| Chris Young | 12 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .056 | .056 | .056 |
| Wilfredo Ledezma | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 |
| Mike Adams | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Thatcher | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cla Meredith | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Cameron | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Clay Hensley | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Guevara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Tomko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Hampson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Corey | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Adams | 1-1 | 32 | 0 | 0 | 0 | 0 | 1 | 40.2 | 31 | 10 | 10 | 4 | 12 | 46 | 2.21 | 1.06 |
| Jake Peavy | 8-7 | 19 | 19 | 1 | 0 | 0 | 0 | 121.2 | 103 | 36 | 35 | 12 | 33 | 122 | 2.59 | 1.12 |
| Brett Tomko | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 3 | 3.00 | 1.00 |
| Heath Bell | 6-5 | 56 | 0 | 0 | 0 | 0 | 5 | 60.0 | 51 | 22 | 22 | 4 | 20 | 54 | 3.30 | 1.18 |
| Shawn Estes | 1-1 | 5 | 4 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 3.33 | 1.15 |
| Kevin Cameron | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 3.60 | 1.60 |
| Josh Banks | 3-4 | 14 | 11 | 1 | 0 | 0 | 0 | 74.0 | 80 | 33 | 31 | 10 | 18 | 38 | 3.77 | 1.32 |
| Cla Meredith | 0-3 | 56 | 0 | 0 | 0 | 0 | 5 | 54.0 | 59 | 25 | 23 | 5 | 19 | 37 | 3.83 | 1.44 |
| Chris Young | 4-4 | 12 | 12 | 0 | 0 | 0 | 0 | 64.1 | 53 | 30 | 29 | 9 | 37 | 64 | 4.06 | 1.40 |
| Greg Maddux | 5-8 | 24 | 24 | 0 | 0 | 0 | 0 | 140.1 | 150 | 77 | 65 | 14 | 25 | 72 | 4.17 | 1.25 |
| Trevor Hoffman | 1-6 | 38 | 0 | 0 | 0 | 24 | 3 | 35.1 | 34 | 17 | 17 | 7 | 7 | 39 | 4.33 | 1.16 |
| Justin Hampson | 0-1 | 16 | 0 | 0 | 0 | 0 | 0 | 13.2 | 18 | 8 | 7 | 1 | 4 | 8 | 4.61 | 1.61 |
| Wilfredo Ledezma | 0-2 | 17 | 6 | 0 | 0 | 0 | 0 | 47.1 | 46 | 27 | 25 | 4 | 31 | 41 | 4.75 | 1.63 |
| Cha Seung Baek | 4-5 | 13 | 11 | 0 | 0 | 0 | 0 | 64.1 | 75 | 37 | 35 | 5 | 13 | 48 | 4.90 | 1.37 |
| Clay Hensley | 1-2 | 9 | 1 | 0 | 0 | 0 | 0 | 14.1 | 15 | 10 | 9 | 2 | 6 | 8 | 5.65 | 1.47 |
| Carlos Guevara | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| Justin Germano | 0-3 | 12 | 6 | 0 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 5.98 | 1.53 |
| Bryan Corey | 1-3 | 38 | 0 | 0 | 0 | 0 | 2 | 39.0 | 40 | 26 | 26 | 7 | 9 | 18 | 6.00 | 1.26 |
| Sean Henn | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 7.71 | 2.14 |
| Joe Thatcher | 0-4 | 25 | 0 | 0 | 0 | 0 | 3 | 25.2 | 42 | 25 | 24 | 4 | 13 | 17 | 8.42 | 2.14 |
| Enrique Gonzalez | 1-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 10.80 | 1.80 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
FanPosts
SBN Blog for San Diego Padres
Gaslamp Ball
Umpire misinterprets hand signal. Busts cap in Bud Black's ass
by Dex on Gaslamp Ball about 6 hours ago
8 comments | 0 recs
Stories From Around 
Sox to trade for Brian Giles?
by Randy Booth on Over the Monster about 22 hours ago
37 comments | 0 recs
This Time It Worked Out: Mets 5, Padres 3
by Eric Simon on Amazin' Avenue about 24 hours ago
21 comments | 0 recs
It Almost Happened Again: Mets 6, Padres 5
by Eric Simon on Amazin' Avenue 2 days ago
32 comments | 0 recs



