McCovey Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Brad Ziegler Diaries Bar-right-arrows



62 - 52

0

Lost 1

48

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chris Snelling 4 4 1 2 1 0 1 1 0 0 0 0 .500 .500 1.500
T.J. Bohn 14 5 1 2 1 0 0 3 0 1 0 0 .400 .400 .600
Joe Blanton 3 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333
Mike Cervenak 3 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
Greg Dobbs 91 145 16 43 7 1 4 22 8 30 2 1 .297 .335 .441
Chase Utley 112 431 78 126 30 3 28 78 44 69 10 1 .292 .374 .571
Shane Victorino 100 394 74 112 21 5 11 43 34 42 26 8 .284 .349 .447
Cole Hamels 25 54 2 15 2 0 0 2 0 16 0 0 .278 .278 .315
Chris Coste 70 199 20 55 15 0 8 27 9 35 0 0 .276 .326 .472
Pat Burrell 112 377 58 103 26 2 27 67 80 92 0 0 .273 .398 .568
Jimmy Rollins 90 364 51 97 26 5 8 40 37 36 27 1 .266 .337 .431
Jayson Werth 86 250 38 66 6 1 15 41 30 64 11 1 .264 .349 .476
Pedro Feliz 99 340 36 87 17 2 12 46 24 42 0 0 .256 .304 .424
Geoff Jenkins 94 265 26 64 14 0 9 27 23 61 1 1 .242 .301 .396
Ryan Howard 114 435 70 105 14 2 32 97 54 147 1 0 .241 .327 .503
Eric Bruntlett 85 176 34 40 7 1 2 13 19 28 9 2 .227 .313 .313
So Taguchi 71 76 17 17 5 0 0 6 7 11 2 0 .224 .289 .289
Carlos Ruiz 82 229 31 49 8 0 2 21 28 32 1 1 .214 .310 .275
Adam Eaton 23 28 1 5 2 0 0 1 5 6 0 0 .179 .303 .250
Chad Durbin 47 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143
Kyle Kendrick 23 42 3 5 1 0 0 2 3 21 0 0 .119 .178 .143
Jamie Moyer 23 35 3 4 1 0 0 1 5 15 0 0 .114 .225 .143
Brad Harman 6 10 1 1 1 0 0 1 1 1 0 0 .100 .182 .200
Brett Myers 20 34 2 2 0 0 0 0 4 14 0 0 .059 .158 .059
J.A. Happ 3 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
R.J. Swindle 3 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Clay Condrey 38 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Ryan Madson 53 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brad Lidge 50 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rudy Seanez 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Les Walrond 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Gordon 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.C. Romero 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Chad Durbin 4-2 47 0 0 0 0 2 63.0 50 15 12 2 22 52 1.71 1.14
Brad Lidge 2-0 50 0 0 0 28 0 49.0 36 14 12 2 24 63 2.20 1.22
J.C. Romero 4-3 55 0 0 0 1 4 44.0 30 11 11 4 28 37 2.25 1.32
Cole Hamels 9-8 24 24 2 2 0 0 166.2 137 71 62 23 41 147 3.35 1.07
Ryan Madson 2-1 53 0 0 0 0 1 59.0 54 22 22 5 22 43 3.36 1.29
Rudy Seanez 4-3 31 0 0 0 0 0 32.2 31 20 13 0 22 23 3.58 1.62
Clay Condrey 3-2 38 0 0 0 1 0 49.2 59 20 20 4 15 26 3.62 1.49
Jamie Moyer 10-7 23 23 0 0 0 0 138.0 143 61 58 16 43 88 3.78 1.35
Kyle Kendrick 10-5 23 23 0 0 0 0 127.2 149 70 62 16 41 59 4.37 1.49
Joe Blanton 1-0 3 3 0 0 0 0 15.0 15 8 8 3 6 7 4.80 1.40
Tom Gordon 5-4 34 0 0 0 2 1 29.2 31 19 17 3 17 26 5.16 1.62
Brett Myers 4-9 20 20 0 0 0 0 119.2 126 76 71 25 50 95 5.34 1.47
J.A. Happ 0-0 3 2 0 0 0 0 13.0 12 8 8 0 10 9 5.54 1.69
Adam Eaton 4-8 21 19 0 0 0 0 107.0 131 71 69 15 44 57 5.80 1.64
R.J. Swindle 0-0 3 0 0 0 0 0 4.2 9 4 4 2 2 4 7.71 2.36
Les Walrond 0-0 1 0 0 0 0 0 0.1 1 1 1 0 2 1 27.00 9.00

User Tools

Welcome to the SB Nation blog about San Francisco Giants.

Stories From Around SBN Logo

Rock Chalk Talk
Former Jayhawks in Professonal Baseball
Brew Crew Ball
BCB Interview: CF Cutter Dykstra
Amazin' Avenue
First Place
Amazin' Avenue
Uncrowding Of The Ledge
FakeTeams
MLB Trade Rumors: The Nats Asked For What From the Red Sox?

More from SB Nation


Managers

Thumb_small Grant

ad

Site Meter