89 - 73
3
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Aaron Heilman | 48 | P | 11.12.78 | 225 | 6-5 | R | R |
| Brandon Knight | 44 | P | 10.1.75 | 195 | 6-0 | L | R |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Carlos Muniz | 32 | P | 3.12.81 | 190 | 6-1 | R | R |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Oliver Perez | 46 | P | 8.15.81 | 215 | 6-3 | L | L |
| Duaner Sanchez | 50 | P | 10.14.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Scott Schoeneweis | 60 | P | 10.2.73 | 190 | 6-0 | L | L |
| Joe Smith | 35 | P | 3.22.84 | 210 | 6-2 | R | R |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Jason Vargas | 37 | P | 2.2.83 | 215 | 6-0 | L | L |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| Matt Wise | 38 | P | 11.18.75 | 200 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cancel | 40 | C | 5.4.76 | 190 | 6-0 | R | R |
| Ramon Castro | 11 | C | 3.1.76 | 260 | 6-3 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.25.72 | 265 | 6-3 | L | R |
| Damion Easley | 3 | 2B | 11.11.69 | 195 | 5-11 | R | R |
| Argenis Reyes | 4 | 2B | 9.25.82 | 165 | 5-10 | B | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | LF | 1.6.74 | 200 | 5-11 | L | R |
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Endy Chavez | 10 | RF | 2.7.78 | 170 | 6-0 | L | L |
| Ryan Church | 19 | RF | 10.14.78 | 190 | 6-1 | L | L |
| Nick Evans | 6 | LF | 1.30.86 | 210 | 6-3 | R | R |
| Daniel Murphy | 28 | LF | 4.1.85 | 210 | 6-3 | L | R |
| Angel Pagan | 16 | LF | 7.2.81 | 195 | 6-2 | B | R |
| Fernando Tatis | 17 | LF | 1.1.75 | 195 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
FanShots
Lincecum to Pitch Tuesday versus the Mets
by kennv 4 months ago 11 comments | 0 recs
SBN Blog for New York Mets
Amazin' Avenue
Raul Ibanez: What Am I Missing?
by Eric Simon on Amazin' Avenue about 6 hours ago
17 comments | 0 recs
Stories From Around 
Thursday Rockpile: Aaron Heilman whisper, "new" Rockies blog and a top 15 prospect list
by Rox Girl on Purple Row 1 day ago
13 comments | 0 recs
Recent Posts
- Orlando Hudson and the San Francisco Giants: Meet the old GM, same as the old GM
- C.C. Sabathia Rumors: You know you're at least a little curious....
- San Francisco Giants Rumors, both Real and Invented
- Edgar Renteria or Orlando Cabrera? On my San Francisco Giants?
- Rafael Furcal and the San Francisco Giants: Now with Indentations, Bulletpoints, and Whathaveyou
- Type A Personalities
- Barry Zito Was Not a Good Free-Agent Signing
- How the Other Half Lives: Jake Peavy Trade Rumors
- Tim Lincecum Wins the Cy Young!
- Tim Lincecum and the Cy Young: The Day of Reckoning








