81 - 60
4
Won 1
21
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Dillard | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Alcides Escobar | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Brad Nelson | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Mike Rivera | 20 | 61 | 8 | 19 | 5 | 0 | 1 | 14 | 6 | 10 | 2 | 0 | .311 | .382 | .443 |
| Ryan Braun | 130 | 529 | 78 | 160 | 37 | 6 | 34 | 96 | 33 | 116 | 12 | 4 | .302 | .346 | .588 |
| Gabe Kapler | 92 | 220 | 35 | 66 | 17 | 2 | 7 | 37 | 13 | 37 | 3 | 1 | .300 | .340 | .491 |
| Seth McClung | 30 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .294 | .294 | .353 |
| J.J. Hardy | 125 | 488 | 72 | 141 | 27 | 3 | 22 | 68 | 48 | 86 | 2 | 1 | .289 | .353 | .492 |
| Corey Hart | 137 | 536 | 73 | 154 | 42 | 5 | 20 | 83 | 24 | 91 | 22 | 5 | .287 | .320 | .496 |
| Prince Fielder | 138 | 509 | 75 | 134 | 21 | 2 | 28 | 81 | 74 | 115 | 3 | 1 | .263 | .363 | .477 |
| Jason Kendall | 130 | 447 | 43 | 115 | 27 | 2 | 1 | 42 | 45 | 42 | 7 | 3 | .257 | .339 | .333 |
| Mike Cameron | 101 | 369 | 57 | 94 | 23 | 2 | 24 | 64 | 47 | 114 | 16 | 5 | .255 | .343 | .523 |
| Russell Branyan | 48 | 131 | 24 | 33 | 8 | 0 | 12 | 20 | 18 | 42 | 1 | 0 | .252 | .340 | .588 |
| CC Sabathia | 12 | 37 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .243 | .243 | .351 |
| Manny Parra | 28 | 51 | 2 | 12 | 5 | 1 | 0 | 6 | 2 | 17 | 0 | 0 | .235 | .264 | .373 |
| Ray Durham | 25 | 64 | 12 | 15 | 6 | 0 | 1 | 6 | 8 | 14 | 2 | 1 | .234 | .319 | .375 |
| Craig Counsell | 91 | 208 | 24 | 48 | 12 | 1 | 1 | 12 | 30 | 34 | 3 | 1 | .231 | .331 | .313 |
| Rickie Weeks | 115 | 438 | 84 | 101 | 20 | 6 | 12 | 40 | 58 | 104 | 18 | 4 | .231 | .337 | .386 |
| Bill Hall | 117 | 378 | 47 | 86 | 21 | 1 | 15 | 54 | 34 | 115 | 4 | 6 | .228 | .294 | .407 |
| Joe Dillon | 49 | 69 | 12 | 15 | 3 | 0 | 1 | 6 | 12 | 20 | 1 | 0 | .217 | .341 | .304 |
| Tony Gwynn | 23 | 36 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | .194 | .286 | .222 |
| Jeff Suppan | 29 | 46 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | .152 | .204 | .174 |
| Hernan Iribarren | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .143 | .200 | .214 |
| Carlos Villanueva | 39 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .125 | .176 | .125 |
| Yovani Gallardo | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
| Dave Bush | 27 | 50 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .100 | .100 | .120 |
| Laynce Nix | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 |
| Ben Sheets | 27 | 61 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 21 | 0 | 0 | .082 | .111 | .115 |
| David Riske | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Salomon Torres | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mat Gamel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Angel Salome | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark DiFelice | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Derrick Turnbow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Gagne | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Guillermo Mota | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Shouse | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC Sabathia | 9-0 | 12 | 12 | 6 | 3 | 0 | 0 | 95.0 | 74 | 18 | 15 | 4 | 20 | 94 | 1.42 | .99 |
| Yovani Gallardo | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 19 | 4 | 4 | 2 | 6 | 13 | 1.80 | 1.25 |
| Brian Shouse | 5-1 | 65 | 0 | 0 | 0 | 2 | 2 | 49.0 | 41 | 16 | 13 | 4 | 13 | 33 | 2.39 | 1.10 |
| Salomon Torres | 6-4 | 61 | 0 | 0 | 0 | 26 | 6 | 71.1 | 58 | 23 | 19 | 3 | 28 | 45 | 2.40 | 1.21 |
| Ben Sheets | 12-7 | 27 | 27 | 4 | 2 | 0 | 0 | 179.0 | 161 | 64 | 59 | 14 | 41 | 144 | 2.97 | 1.13 |
| Mitch Stetter | 2-1 | 25 | 0 | 0 | 0 | 0 | 1 | 24.0 | 13 | 9 | 9 | 2 | 18 | 30 | 3.38 | 1.29 |
| Mark DiFelice | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 7 | 6 | 4 | 0 | 16 | 3.95 | .95 |
| Manny Parra | 10-6 | 28 | 27 | 0 | 0 | 0 | 0 | 153.2 | 160 | 75 | 70 | 13 | 69 | 133 | 4.10 | 1.49 |
| Guillermo Mota | 4-5 | 50 | 0 | 0 | 0 | 1 | 2 | 50.1 | 48 | 25 | 23 | 6 | 24 | 44 | 4.11 | 1.43 |
| Carlos Villanueva | 4-6 | 39 | 9 | 0 | 0 | 1 | 0 | 95.2 | 100 | 48 | 45 | 17 | 26 | 82 | 4.23 | 1.32 |
| Dave Bush | 9-10 | 26 | 25 | 0 | 0 | 0 | 0 | 158.0 | 144 | 82 | 76 | 25 | 38 | 96 | 4.33 | 1.15 |
| Seth McClung | 5-5 | 30 | 11 | 0 | 0 | 0 | 0 | 91.0 | 86 | 45 | 45 | 10 | 47 | 71 | 4.45 | 1.46 |
| Jeff Suppan | 10-8 | 27 | 27 | 0 | 0 | 0 | 0 | 161.2 | 180 | 94 | 82 | 24 | 60 | 80 | 4.56 | 1.48 |
| David Riske | 1-2 | 44 | 0 | 0 | 0 | 2 | 4 | 41.1 | 43 | 21 | 21 | 5 | 24 | 26 | 4.57 | 1.62 |
| Tim Dillard | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 11 | 6 | 1 | 5 | 4 | 5.79 | 1.71 |
| Eric Gagne | 4-3 | 41 | 0 | 0 | 0 | 10 | 7 | 37.2 | 44 | 28 | 28 | 11 | 20 | 30 | 6.69 | 1.70 |
| Derrick Turnbow | 0-1 | 8 | 0 | 0 | 0 | 1 | 0 | 6.1 | 12 | 11 | 11 | 1 | 13 | 5 | 15.63 | 3.95 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
FanPosts
Merits Further Discussion: Durham and Agent Jack to Milwaukee?
by delorean about 1 month ago
161 comments | 3 recs
FanShots
C.C. Sabathia, Prince Fielder Keep Imagining Each Other As Giant Talking Hot Dog, Hamburger
by Natto about 1 month ago 8 comments | 1 rec
SBN Blog for Milwaukee Brewers
Stories From Around 
Sweep Nectar Of Life: Mets 9, Brewers 2
by Eric Simon on Amazin' Avenue 2 days ago
28 comments | 0 recs
Three Sheets To The Win: Mets 4, Brewers 2
by Eric Simon on Amazin' Avenue 4 days ago
1 comment | 0 recs
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 9 days ago
82 comments | 2 recs



