McCovey Chronicles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



90 - 72

7.5

Lost 1

0

Roster

pitchers # Pos. DOB W H B T
Omar Aguilar - P 3.31.85 220 5-11 L R
Dave Bush 31 P 11.9.79 205 6-2 R R
Chris Capuano 39 P 8.19.78 215 6-2 L L
Todd Coffey 60 P 9.9.80 240 6-5 R R
Mark DiFelice 45 P 8.23.76 190 6-2 R R
Tim Dillard 48 P 7.19.83 215 6-4 R R
Eric Gagne 38 P 1.7.76 240 6-0 R R
Yovani Gallardo 49 P 2.27.86 220 6-2 R R
Seth McClung 73 P 2.7.81 250 6-6 L R
Manny Parra 43 P 10.30.82 210 6-3 L L
Luis Pena 62 P 1.10.83 200 6-5 R R
Alex Periard - P 6.15.87 205 6-1 L R
David Riske 54 P 10.23.76 180 6-2 R R
Mark Rogers - P 1.30.86 205 6-2 R R
Cody Scarpetta - P 8.25.88 225 6-3 R R
Brian Shouse 51 P 9.26.68 195 5-10 L L
Mitch Stetter 57 P 1.16.81 200 6-4 L L
Jeff Suppan 37 P 1.2.75 235 6-2 R R
Carlos Villanueva 12 P 11.28.83 215 6-2 B R
catchers # Pos. DOB W H B T
Jason Kendall 18 C 6.26.74 205 6-0 R R
Mike Rivera 11 C 9.8.76 230 6-1 R R
Vinny Rottino 10 C 4.7.80 205 6-1 R R
Angel Salome 50 C 6.8.86 201 5-7 R R
infielders # Pos. DOB W H B T
Alcides Escobar 21 SS 12.16.86 175 6-1 R R
Prince Fielder 28 1B 5.9.84 270 5-11 L R
Bill Hall 2 3B 12.28.79 210 6-0 R R
J.J. Hardy 7 SS 8.19.82 190 6-2 R R
Hernan Iribarren 26 2B 6.29.84 180 6-1 L R
Casey McGehee - 3B 10.12.82 195 6-1 R R
Brad Nelson 40 1B 12.23.82 255 6-2 L R
Rickie Weeks 23 2B 9.13.82 215 5-10 R R
outfielders # Pos. DOB W H B T
Ryan Braun 8 LF 11.17.83 200 6-1 R R
Mike Cameron 25 CF 1.8.73 200 6-2 R R
Tony Gwynn 22 CF 10.4.82 190 5-11 L R
Corey Hart 1 RF 3.24.82 220 6-6 R R

User Tools

Welcome to the SB Nation blog about San Francisco Giants.

Managers

Grant_small Grant

Moderators

Fawlty_small WalrusMan

Dog2_small kenshin1

Poopcat_small Natto

Howtheyscoredcat_small howtheyscored

Goofus_small Goofus

ad

Site Meter