67 - 75
5
Won 1
20
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Taylor Buchholz | 35 | P | 10.13.81 | 220 | 6-4 | R | R |
| Aaron Cook | 28 | P | 2.8.79 | 215 | 6-3 | R | R |
| Manuel Corpas | 60 | P | 12.3.82 | 170 | 6-3 | R | R |
| Jorge De La Rosa | 29 | P | 4.5.81 | 210 | 6-1 | L | L |
| Jeff Francis | 26 | P | 1.8.81 | 205 | 6-5 | L | L |
| Brian Fuentes | 40 | P | 8.9.75 | 230 | 6-4 | L | L |
| Jason Grilli | 49 | P | 11.11.76 | 225 | 6-5 | R | R |
| Matt Herges | 34 | P | 4.1.70 | 210 | 6-0 | L | R |
| Livan Hernandez | 61 | P | 2.20.75 | 245 | 6-2 | R | R |
| Jason Hirsh | 48 | P | 2.20.82 | 250 | 6-8 | R | R |
| Ubaldo Jimenez | 38 | P | 1.22.84 | 200 | 6-4 | R | R |
| Steven Register | 41 | P | 5.16.83 | 180 | 6-1 | R | R |
| Glendon Rusch | 32 | P | 11.7.74 | 225 | 6-1 | L | L |
| Ryan Speier | 23 | P | 7.24.79 | 210 | 6-7 | R | R |
| Luis Vizcaino | 51 | P | 8.6.74 | 210 | 5-11 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Edwin Bellorin | 15 | C | 2.21.82 | 225 | 5-9 | R | R |
| Chris Iannetta | 20 | C | 4.8.83 | 225 | 6-0 | R | R |
| Adam Melhuse | 16 | C | 3.27.72 | 210 | 6-2 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garrett Atkins | 27 | 1B | 12.12.79 | 215 | 6-3 | R | R |
| Jeff Baker | 10 | 2B | 6.21.81 | 210 | 6-2 | R | R |
| Clint Barmes | 12 | 2B | 3.6.79 | 210 | 6-0 | R | R |
| Joe Koshansky | 47 | 1B | 5.26.82 | 225 | 6-4 | L | L |
| Omar Quintanilla | 6 | SS | 10.24.81 | 190 | 5-9 | L | R |
| Ian Stewart | 24 | 3B | 4.5.85 | 205 | 6-3 | L | R |
| Troy Tulowitzki | 2 | SS | 10.10.84 | 205 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 14 | CF | 3.22.86 | 175 | 6-4 | B | R |
| Brad Hawpe | 11 | RF | 6.22.79 | 205 | 6-3 | L | L |
| Matt Holliday | 5 | LF | 1.15.80 | 235 | 6-4 | R | R |
| Scott Podsednik | 22 | CF | 3.18.76 | 190 | 6-2 | L | L |
| Seth Smith | 25 | RF | 9.30.82 | 215 | 6-3 | L | L |
| Ryan Spilborghs | 19 | LF | 9.5.79 | 190 | 6-1 | R | R |
| Willy Taveras | 3 | CF | 12.25.81 | 160 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
SBN Blog for Colorado Rockies
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 12 days ago
168 comments | 1 rec
What's Better than one of our Pitchers having Elbow Surgery?
by gondeee on Talking Chop 14 days ago
10 comments | 0 recs
Trade Deadline Winners and Losers, Part II
by Peter Bendix on Beyond the Box Score about 1 month ago
3 comments | 0 recs



