97 - 64
0
Lost 4
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Ascanio | 58 | P | 5.2.85 | 170 | 6-0 | R | R |
| Mitch Atkins | - | P | 10.1.85 | 225 | 6-3 | R | R |
| Justin Berg | - | P | 6.7.84 | 230 | 6-3 | R | R |
| Neal Cotts | 48 | P | 3.25.80 | 200 | 6-1 | L | L |
| Ryan Dempster | 46 | P | 5.3.77 | 215 | 6-2 | R | R |
| Chad Gaudin | 57 | P | 3.24.83 | 190 | 5-10 | R | R |
| Kevin Gregg | - | P | 6.20.78 | 240 | 6-6 | R | R |
| Angel Guzman | 37 | P | 12.14.81 | 195 | 6-3 | R | R |
| Rich Harden | 40 | P | 11.30.81 | 195 | 6-1 | L | R |
| Kevin Hart | 22 | P | 12.29.82 | 220 | 6-4 | R | R |
| Rich Hill | 53 | P | 3.11.80 | 205 | 6-5 | L | L |
| Ted Lilly | 30 | P | 1.4.76 | 190 | 6-1 | L | L |
| Carlos Marmol | 49 | P | 10.14.82 | 180 | 6-2 | R | R |
| Jason Marquis | 21 | P | 8.21.78 | 210 | 6-1 | L | R |
| Sean Marshall | 45 | P | 8.30.82 | 220 | 6-7 | L | L |
| Marcos Mateo | - | P | 4.18.84 | 160 | 6-1 | R | R |
| Jeff Samardzija | 29 | P | 1.23.85 | 220 | 6-5 | R | R |
| Randy Wells | 36 | P | 8.28.82 | 235 | 6-5 | R | R |
| Michael Wuertz | 43 | P | 12.15.78 | 205 | 6-3 | R | R |
| Carlos Zambrano | 38 | P | 6.1.81 | 255 | 6-5 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jake Fox | - | C | 7.20.82 | 210 | 6-0 | R | R |
| Koyie Hill | 55 | C | 3.9.79 | 190 | 6-0 | B | R |
| Geovany Soto | 18 | C | 1.20.83 | 225 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronny Cedeno | 5 | SS | 2.2.83 | 180 | 6-0 | R | R |
| Mark DeRosa | 7 | 2B | 2.2.75 | 205 | 6-1 | R | R |
| Mike Fontenot | 17 | 2B | 6.9.80 | 170 | 5-8 | L | R |
| Derrek Lee | 25 | 1B | 9.6.75 | 245 | 6-5 | R | R |
| Aramis Ramirez | 16 | 3B | 6.25.78 | 215 | 6-1 | R | R |
| Ryan Theriot | 2 | SS | 12.7.79 | 175 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kosuke Fukudome | 1 | RF | 4.26.77 | 185 | 6-0 | L | R |
| Sam Fuld | - | CF | 11.20.81 | 180 | 5-10 | L | L |
| Micah Hoffpauir | 6 | LF | 3.1.80 | 215 | 6-3 | L | L |
| Reed Johnson | 9 | CF | 12.8.76 | 180 | 5-10 | R | R |
| Felix Pie | 20 | CF | 2.8.85 | 170 | 6-2 | L | L |
| Brad Snyder | - | RF | 5.25.82 | 200 | 6-3 | L | L |
| Alfonso Soriano | 12 | LF | 1.7.78 | 180 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Francisco Giants.
FanShots
Fukudome doesn't find racist T-shirts in Wrigleyville funny
by Natto 7 months ago 15 comments | 0 recs
SBN Blog for Chicago Cubs
Bleed Cubbie Blue
Cubs Ticket Prices Likely To Remain The Same In 2009
by Al on Bleed Cubbie Blue about 13 hours ago
47 comments | 0 recs
Cubs AFL Report: Solar Sox 13, Javelinas 6
by Al on Bleed Cubbie Blue 3 days ago
41 comments | 0 recs
It's Official: Cubs To Help Open New Yankee Stadium
by Al on Bleed Cubbie Blue 4 days ago
66 comments | 0 recs
Stories From Around 
If you repeat it enough, it's got to be true
by gondeee on Talking Chop 1 day ago
22 comments | 0 recs
Recent Posts
- Orlando Hudson and the San Francisco Giants: Meet the old GM, same as the old GM
- C.C. Sabathia Rumors: You know you're at least a little curious....
- San Francisco Giants Rumors, both Real and Invented
- Edgar Renteria or Orlando Cabrera? On my San Francisco Giants?
- Rafael Furcal and the San Francisco Giants: Now with Indentations, Bulletpoints, and Whathaveyou
- Type A Personalities
- Barry Zito Was Not a Good Free-Agent Signing
- How the Other Half Lives: Jake Peavy Trade Rumors
- Tim Lincecum Wins the Cy Young!
- Tim Lincecum and the Cy Young: The Day of Reckoning








