| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

College Pitchers of Note - Mid March


Organized By Rough Rankings - Mostly Starters

Mark Appel Stanford 3.19 ERA 2-1 4/4 S/A, 31 IP, 17H, 40K 10BB .157 BAA

Brett Mooneyham 2.33 ERA 4-0, 4/4 S/A, 27 IP, 16H, 37K, 13BB .167 BAA

Kevin Gausman LSU 1.32 ERA 4-0, 4/4 S/A, 27 IP, 20H, 31K, 2 BB, .198 BAA

Kyle Zimmer USF 3.00 ERA, 0-1, 4/4 S/A, 21 IP, 17H, 25K, 1BB, .212 BAA

Chris Beck Georgia Southern 4.33 ERA, 1-2, 4/4 S/A, 27 IP, 27H, 26K, 6 BB, .255 BAA

Brian Johnson Florida 4.12 ERA, 2-0 4/4 S/A, 20 IP, 21H, 15K, 4 BB, .284 BAA

Austin Maddox 0.00 ERA, 1-0, 0/8 S/A, 16 IP, 8H, 22K, 0 BB, .148 BAA

Hudson Randall 3.65 ERA, 2-0 4/4 S/A, 25IP, 23H, 17K, 1 BB, .242 BAA

Marcus Stroman Duke 3.08 ERA, 1-2 4/4 S/A, 26 IP, 17H, 39K, 11BB, .189 BAA

Michael Wacha Texas A&M 0.70 ERA, 3-0 4/4 S/A 26 IP, 13 H, 34K, 5BB, .148 BAA


Buck Farmer Georgia Tech 2.88 ERA, 3-1, 4/4 S/A 25 IP, 24H, 37K, 9BB, .240 BAA

Jake Barrett ASU 1.12 ERA, 1-1, 0/5 S/A, 8 IP, 5H, 8K, 2BB, .179 BAA

Brady Rodgers 0.58 ERA, 3-0, 4/4 S/A, 31 IP, 18H, 31K, 5 BB, .175 BAA

Branden Kline UVA 4.62 ERA 3-2, 4/5 S/A, 25 IP, 31H, 23K, 14 BB, .295 BAA

DJ Baxendale Arkansas 2.45 ERA, 5-0 5/5 S/A 22 IP, 18 H, 17K, 6 BB, .214 BAA

Nolan Sanburn 3.00 ERA, 1-1 0/6 S/A, 9 IP, 9H, 13K, 2 BB, .250 BAA

Andrew Heaney OK State 1.20 ERA, 3-1 4/4 S/A 30 IP, 20 H, 44K, 8 BB, .185 BAA

JT Chargois Rice 2.79 ERA, 0-1 0/9 S/A 4 Saves, 10 IP, 6H, 10K, 3 BB, .176 BAA

Justin Jones California 4.05 ERA, 2-1 4/4 S/A, 20 IP, 19H, 14K, 7BB, .268 BAA

Hoby Milner Texas 4.82 ERA, 1-3 3/7 S/A, 19 IP, 16H, 13K, 7BB, .219 BAA

Matt Boyd Oregon State 1.42 ERA, 2-0 0/7 S/A, 13 IP, 9H, 7K, 5BB, .191 BAA

Sam Selman Vanderbilt 10.12 ERA, 0-3 4/4 S/A, 16 IP, 21H, 14K, 12 BB, .292 BAA

Michael Roth South Carolina 0.93 ERA, 2-0, 4/4 S/A 29 IP, 14H, 30K, 5BB .140 BAA

Kurt Heyer Arizona 0.58 ERA, 4-0, 4/4 S/A, 31IP, 23H, 33K, 4 BB, .200 BAA

Jeff Gibbs Maine 12.83 ERA, 0-3, 3/3 S/A, 13 IP, 20 H, 12K, 8BB, .275 BAA

Michael Morin UNC 0.00 ERA, 1-0 0/10 S/A, 12 IP, 9H, 13K, 2BB, .209 BAA

Martin Agosta St Mary’s 1.93 ERA, 2-0 4/4 S/A, 28 IP, 22 H, 24 K, 6 BB, .229 BAA


Kyle Hansen, St. John’s 4.57 ERA, 0-4 4/5 S/A, 22 IP, 22H, 28K, 7BB, .256 BAA

Damien Magnifico Oklahoma 6.75 ERA, 0-0 1/7 S/A 11 IP, 15 H, 7 K, 9 BB, .349 BAA

                                                                                                                                                                                                               

This FanPost is reader-generated, and it does not necessarily reflect the views of McCovey Chronicles. If the author uses filler to achieve the minimum word requirement, a moderator may edit the FanPost for his or her own amusement.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 20 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker