Beck Diefenbach-US PRESSWIRE
Dunno. This seemed important to have in one place. And by "important", I mean "completely frivolous, but look at all of these names and dates!"
You can click on the date of each game to get to the box score of each game. I'll go over these and get some tidbits for a post later in the day -- things like "Will Clark was good" and "holy crap, 1985 Giants" -- but for now, the tables will speak for themselves.
Behold, through the miracle of Baseball Reference's Play Index, every walk-off hit in San Francisco Giants history! Regular season, at least. Sorry, Kenny.
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1958-04-23 | Daryl Spencer | STL | Phil Clark | down 7-6 | HR | b9 |
| 1958-04-24 | Daryl Spencer | STL | Billy Muffett | tied 5-5 | 1B | b9 |
| 1958-05-04 (2) | Eddie Bressoud | PIT | Roy Face | tied 3-3 | 1B | b10 |
| 1958-05-10 | Don Taussig | LAD | Johnny Podres | tied 2-2 | 1B | b9 |
| 1958-06-05 | Orlando Cepeda | MLN | Gene Conley | tied 4-4 | 1B | b12 |
| 1958-07-04 (1) | Willie Mays | CHC | Dick Drott | down 5-4 | 1B | b9 |
| 1958-07-11 | Orlando Cepeda | CIN | Hal Jeffcoat | tied 4-4 | HR | b12 |
| 1958-07-13 | Felipe Alou | MLN | Ernie Johnson | tied 5-5 | 1B | b9 |
| 1958-08-19 | Willie Kirkland | CIN | Hal Jeffcoat | tied 3-3 | 3B | b10 |
| 1958-09-01 (2) | Ruben Gomez | LAD | Johnny Podres | tied 5-5 | 1B | b16 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1959-05-26 | Leon Wagner | LAD | Art Fowler | down 4-2 | HR | b9 |
| 1959-06-19 | Jackie Brandt | MLN | Don McMahon | down 3-2 | 1B | b10 |
| 1959-07-24 | Jim Davenport | CHC | Don Elston | tied 5-5 | 1B | b10 |
| 1959-08-07 | Willie Mays | CIN | Brooks Lawrence | tied 2-2 | 1B | b9 |
| 1959-08-09 | Orlando Cepeda | CIN | Don Newcombe | tied 3-3 | HR | b10 |
| 1959-09-02 | Jackie Brandt | CHC | Don Elston | tied 3-3 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1960-04-17 | Jim Davenport | CHC | Ben Johnson | tied 3-3 | 1B | b14 |
| 1960-05-30 (2) | Willie McCovey | CHC | Seth Morehead | tied 4-4 | 1B | b9 |
| 1960-06-01 | Sam Jones | CHC | Dick Ellsworth | tied 1-1 | 2B | b9 |
| 1960-06-08 | Eddie Bressoud | CIN | Jim O'Toole | down 1-0 | 1B | b9 |
| 1960-07-28 | Felipe Alou | MLN | Warren Spahn | tied 2-2 | 1B | b10 |
| 1960-07-30 | Jim Davenport | CIN | Jim Brosnan | tied 1-1 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1961-04-13 | Harvey Kuenn | PIT | Roy Face | tied 5-5 | 1B | b12 |
| 1961-05-31 | Joey Amalfitano | STL | Mickey McDermott | tied 2-2 | 1B | b9 |
| 1961-06-07 | Orlando Cepeda | PHI | Chris Short | tied 3-3 | 1B | b11 |
| 1961-08-09 | Matty Alou | CHC | Barney Schultz | tied 5-5 | HR | b9 |
| 1961-08-18 | Orlando Cepeda | LAD | Larry Sherry | tied 1-1 | HR | b10 |
| 1961-09-11 | Felipe Alou | PIT | Roy Face | tied 3-3 | HR | b10 |
| 1961-09-16 | Willie McCovey | CHC | Bob Anderson | tied 3-3 | HR | b9 |
| 1961-09-18 | Orlando Cepeda | MLN | Bob Hendley | down 2-1 | HR | b9 |
| 1961-09-19 | Ed Bailey | MLN | Carl Willey | tied 10-10 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1962-05-26 | Willie Mays | NYM | Jay Hook | down 6-5 | HR | b10 |
| 1962-06-17 | Tom Haller | STL | Ray Washburn | tied 3-3 | HR | b9 |
| 1962-06-26 | Orlando Cepeda | CIN | Dave Sisler | tied 5-5 | 1B | b10 |
| 1962-06-29 | Ed Bailey | PHI | Jack Baldschun | tied 3-3 | HR | b12 |
| 1962-09-02 | Felipe Alou | CIN | Jim Brosnan | tied 4-4 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1963-05-17 | Joey Amalfitano | NYM | Roger Craig | tied 3-3 | HR | b11 |
| 1963-05-19 (2) | Felipe Alou | PHI | Ryne Duren | tied 5-5 | HR | b9 |
| 1963-06-13 | Willie Mays | CHC | Dick Ellsworth | tied 1-1 | HR | b10 |
| 1963-07-02 | Willie Mays | MLN | Warren Spahn | tied 0-0 | HR | b16 |
| 1963-07-05 | Chuck Hiller | STL | Ed Bauta | tied 5-5 | 1B | b11 |
| 1963-07-24 | Jim Davenport | NYM | Al Jackson | down 3-2 | 2B | b9 |
| 1963-07-26 | Chuck Hiller | PIT | Roy Face | tied 4-4 | HR | b9 |
| 1963-08-24 | Chuck Hiller | CIN | Al Worthington | tied 3-3 | 1B | b12 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1964-05-04 | Chuck Hiller | HOU | Hal Woodeshick | tied 2-2 | 2B | b12 |
| 1964-05-16 | Jim Davenport | NYM | Galen Cisco | tied 4-4 | HR | b15 |
| 1964-06-15 | Jim Ray Hart | CIN | Ryne Duren | tied 5-5 | 1B | b9 |
| 1964-06-17 | Willie McCovey | CIN | Joe Nuxhall | down 2-1 | HR | b9 |
| 1964-06-25 | Del Crandall | LAD | Ron Perranoski | tied 1-1 | 1B | b13 |
| 1964-09-20 | Hal Lanier | PIT | Al McBean | tied 3-3 | 1B | b11 |
| 1964-09-29 | Matty Alou | HOU | Claude Raymond | tied 4-4 | HR | b11 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1965-04-27 | Matty Alou | PHI | Ed Roebuck | tied 13-13 | HR | b9 |
| 1965-05-14 | Jim Ray Hart | HOU | Ken Johnson | tied 1-1 | HR | b9 |
| 1965-06-20 (1) | Jim Ray Hart | PIT | Al McBean | tied 3-3 | HR | b15 |
| 1965-07-21 | Bob Schroder | CIN | Roger Craig | tied 4-4 | 1B | b11 |
| 1965-09-30 | Orlando Cepeda | CIN | Joe Nuxhall | tied 3-3 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1966-05-29 | Ollie Brown | PHI | Bo Belinsky | tied 5-5 | 1B | b10 |
| 1966-07-09 | Tom Haller | CIN | Joe Nuxhall | down 7-6 | HR | b12 |
| 1966-08-12 | Willie Mays | HOU | Mike Cuellar | tied 0-0 | HR | b9 |
| 1966-08-17 | Jesus Alou | STL | Nelson Briles | tied 3-3 | 1B | b9 |
| 1966-09-17 | Willie McCovey | NYM | Larry Miller | tied 4-4 | HR | b10 |
| 1966-09-21 | Juan Marichal | PIT | Roy Face | tied 5-5 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1967-05-14 (2) | Ollie Brown | HOU | Claude Raymond | down 3-2 | HR | b9 |
| 1967-07-09 | Willie Mays | LAD | Claude Osteen | tied 0-0 | 1B | b10 |
| 1967-07-25 | Jesus Alou | NYM | Hal Reniff | tied 4-4 | 1B | b9 |
| 1967-08-20 | Jim Davenport | CIN | Ted Abernathy | tied 2-2 | 1B | b9 |
| 1967-08-26 (2) | Ken Henderson | ATL | Cecil Upshaw | tied 2-2 | 1B | b14 |
| 1967-09-07 | Jesus Alou | HOU | Dave Eilers | tied 2-2 | 1B | b15 |
| 1967-09-08 | Ray Sadecki | CHC | Joe Niekro | tied 3-3 | 1B | b9 |
| 1967-09-22 | Tom Haller | PIT | Al McBean | tied 0-0 | HR | b9 |
| 1967-09-25 | Jim Ray Hart | NYM | Dick Selma | tied 1-1 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1968-04-10 | Jesus Alou | NYM | Danny Frisella | down 4-3 | 2B | b9 |
| 1968-05-03 | Willie Mays | STL | Steve Carlton | tied 4-4 | 1B | b9 |
| 1968-06-09 (1) | Willie Mays | NYM | Cal Koonce | tied 4-4 | 1B | b9 |
| 1968-07-23 | Willie McCovey | CHC | Jack Lamabe | tied 3-3 | HR | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1969-04-25 | Jack Hiatt | HOU | Dan Schneider | tied 8-8 | HR | b13 |
| 1969-04-29 | Bobby Bonds | CIN | George Culver | tied 3-3 | 1B | b13 |
| 1969-06-08 | Jim Davenport | PHI | Al Raffo | tied 8-8 | 1B | b12 |
| 1969-06-15 (1) | Ken Henderson | MON | Dan McGinn | tied 4-4 | HR | b9 |
| 1969-07-04 (1) | Bob Burda | ATL | Paul Doyle | down 6-5 | 2B | b10 |
| 1969-08-27 | Jim Davenport | PHI | Turk Farrell | tied 7-7 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1970-05-28 | Dick Dietz | LAD | Jim Brewer | tied 3-3 | HR | b9 |
| 1970-06-28 (1) | Al Gallagher | ATL | Bob Priddy | tied 4-4 | HR | b10 |
| 1970-08-08 | Willie Mays | HOU | Jim Ray | down 5-4 | 1B | b9 |
| 1970-08-23 | Frank Johnson | CHC | Phil Regan | down 3-2 | 1B | b9 |
| 1970-08-26 | Jim Ray Hart | STL | Frank Linzy | tied 7-7 | 1B | b9 |
| 1970-08-29 | Bobby Bonds | PIT | Bruce Dal Canton | tied 9-9 | 1B | b10 |
| 1970-09-26 | Ron Hunt | SDP | Gary Ross | tied 6-6 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1971-04-14 | Tito Fuentes | HOU | George Culver | tied 1-1 | 1B | b11 |
| 1971-04-15 | Fran Healy | HOU | Jim Ray | tied 3-3 | HR | b10 |
| 1971-05-07 | Willie Mays | ATL | Cecil Upshaw | tied 3-3 | 1B | b10 |
| 1971-05-30 (2) | Tito Fuentes | MON | Mike Marshall | down 7-6 | 1B | b9 |
| 1971-06-06 (2) | Willie Mays | PHI | Joe Hoerner | tied 3-3 | HR | b12 |
| 1971-06-18 (2) | Dick Dietz | SDP | Fred Norman | down 9-7 | 2B | b9 |
| 1971-08-10 | Tito Fuentes | MON | Bill Stoneman | tied 0-0 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1972-04-26 | Bobby Bonds | PHI | Bucky Brandon | tied 6-6 | HR | b10 |
| 1972-06-27 | Bobby Bonds | ATL | Cecil Upshaw | tied 2-2 | HR | b10 |
| 1972-09-09 | Dave Kingman | CIN | Don Gullett | down 1-0 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1973-04-11 | Willie McCovey | HOU | Mike Cosgrove | down 4-3 | HR | b9 |
| 1973-04-18 | Bobby Bonds | ATL | Tom House | tied 3-3 | HR | b11 |
| 1973-05-01 | Bobby Bonds | PIT | Dave Giusti | down 7-5 | 2B | b9 |
| 1973-05-06 (1) | Bobby Bonds | CHC | Jack Aker | tied 9-9 | HR | b12 |
| 1973-06-03 | Garry Maddox | PHI | Bill Wilson | down 4-3 | HR | b9 |
| 1973-07-26 (2) | Tito Fuentes | SDP | Mike Caldwell | tied 5-5 | 1B | b10 |
| 1973-08-04 | Tito Fuentes | LAD | Jim Brewer | tied 2-2 | HR | b11 |
| 1973-08-11 | Bobby Bonds | NYM | Tug McGraw | tied 7-7 | 1B | b13 |
| 1973-09-02 (1) | Chris Speier | ATL | Tom House | tied 4-4 | 1B | b10 |
| 1973-09-03 | Bobby Bonds | LAD | Jim Brewer | down 8-7 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1974-07-03 | Gary Matthews | SDP | Vicente Romo | tied 2-2 | HR | b10 |
| 1974-08-25 | Dave Kingman | CHC | Oscar Zamora | tied 3-3 | 1B | b9 |
| 1974-08-29 | Dave Kingman | PIT | Dave Giusti | tied 2-2 | 1B | b11 |
| 1974-09-21 | Ed Goodson | CIN | Pedro Borbon | tied 6-6 | HR | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1975-04-29 | Chris Speier | CIN | Clay Carroll | tied 3-3 | 2B | b9 |
| 1975-05-02 | Derrel Thomas | HOU | Jim York | tied 4-4 | 1B | b9 |
| 1975-05-21 | Chris Speier | PIT | Dave Giusti | tied 1-1 | 1B | b11 |
| 1975-06-09 | Bruce Miller | NYM | Bob Apodaca | tied 4-4 | 1B | b9 |
| 1975-07-18 | Chris Speier | STL | Greg Terlecky | tied 1-1 | 1B | b10 |
| 1975-08-01 | Chris Speier | HOU | J.R. Richard | tied 2-2 | HR | b9 |
| 1975-09-16 | Willie Montanez | ATL | Tom House | tied 6-6 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1976-07-16 | Bobby Murcer | PHI | Jim Kaat | tied 0-0 | HR | b9 |
| 1976-08-21 | Larry Herndon | MON | Chip Lang | tied 4-4 | 1B | b16 |
| 1976-08-22 | Gary Matthews | MON | Chuck Taylor | tied 3-3 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1977-05-27 | Tim Foli | ATL | Buzz Capra | tied 3-3 | 1B | b10 |
| 1977-06-18 | Gary Thomasson | PIT | Terry Forster | tied 5-5 | HR | b12 |
| 1977-07-08 | Jack Clark | ATL | Phil Niekro | tied 2-2 | 2B | b9 |
| 1977-07-09 | Gary Alexander | ATL | Jamie Easterly | tied 4-4 | 2B | b11 |
| 1977-07-24 (2) | Jack Clark | MON | Will McEnaney | tied 4-4 | HR | b12 |
| 1977-09-03 | Tim Foli | STL | Pete Falcone | tied 5-5 | 1B | b14 |
| 1977-09-13 | Bill Madlock | ATL | Dave Campbell | tied 7-7 | 1B | b11 |
| 1977-09-18 | Willie McCovey | CIN | Pedro Borbon | tied 2-2 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1978-05-09 | Larry Herndon | PIT | Kent Tekulve | tied 2-2 | 1B | b9 |
| 1978-05-14 (1) | Terry Whitfield | STL | Mark Littell | tied 4-4 | HR | b12 |
| 1978-05-14 (2) | Marc Hill | STL | Mark Littell | tied 3-3 | 1B | b10 |
| 1978-05-23 | Bill Madlock | HOU | Joe Sambito | tied 2-2 | 1B | b9 |
| 1978-06-16 | Jack Clark | NYM | Dale Murray | tied 4-4 | HR | b9 |
| 1978-06-18 (2) | Rob Andrews | NYM | Dale Murray | tied 3-3 | 1B | b10 |
| 1978-07-22 | Willie McCovey | PIT | Dave Hamilton | tied 2-2 | 1B | b10 |
| 1978-07-25 | Mike Ivie | STL | Bob Forsch | down 2-1 | HR | b9 |
| 1978-08-03 | Darrell Evans | LAD | Terry Forster | tied 4-4 | 1B | b9 |
| 1978-09-16 | Terry Whitfield | CIN | Doug Bair | tied 2-2 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1979-04-10 | John Tamargo | SDP | John D'Acquisto | tied 2-2 | HR | b9 |
| 1979-04-20 | Willie McCovey | LAD | Jerry Reuss | tied 2-2 | 1B | b9 |
| 1979-06-15 | Willie McCovey | STL | Darold Knowles | tied 6-6 | HR | b13 |
| 1979-06-26 | Darrell Evans | ATL | Gene Garber | tied 5-5 | HR | b9 |
| 1979-09-16 | Larry Herndon | HOU | J.R. Richard | tied 1-1 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1980-04-25 | Darrell Evans | CIN | Doug Bair | tied 3-3 | 1B | b9 |
| 1980-05-16 | Jim Wohlford | STL | Mark Littell | down 3-2 | 1B | b9 |
| 1980-06-03 | Milt May | ATL | Larry Bradford | down 2-1 | 2B | b9 |
| 1980-06-19 | Jack Clark | NYM | Neil Allen | tied 3-3 | 3B | b10 |
| 1980-06-28 | Terry Whitfield | LAD | Rick Sutcliffe | tied 3-3 | 1B | b11 |
| 1980-06-29 (1) | Willie McCovey | LAD | Bobby Castillo | tied 3-3 | 2B | b9 |
| 1980-07-26 | Jack Clark | PIT | Grant Jackson | tied 3-3 | 3B | b10 |
| 1980-08-13 | Rennie Stennett | HOU | Dave Smith | tied 5-5 | 1B | b12 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1981-04-12 | Mike Ivie | SDP | Gary Lucas | tied 6-6 | 1B | b14 |
| 1981-05-17 | Jack Clark | MON | Steve Ratzer | tied 4-4 | 1B | b12 |
| 1981-08-27 | Jack Clark | PIT | Don Robinson | tied 4-4 | HR | b13 |
| 1981-09-04 | Jack Clark | CHC | Dick Tidrow | tied 2-2 | HR | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1982-04-30 | Reggie Smith | NYM | Neil Allen | down 4-2 | HR | b9 |
| 1982-05-23 (1) | Jack Clark | CHC | Dick Tidrow | tied 3-3 | 1B | b10 |
| 1982-07-18 | Duane Kuiper | PHI | Tug McGraw | tied 3-3 | 1B | b9 |
| 1982-08-06 | Darrell Evans | HOU | Randy Moffitt | tied 6-6 | 1B | b9 |
| 1982-08-08 (1) | Jack Clark | HOU | Frank LaCorte | tied 2-2 | 1B | b9 |
| 1982-08-11 | Reggie Smith | ATL | Carlos Diaz | tied 6-6 | HR | b12 |
| 1982-09-04 | Jack Clark | STL | Bruce Sutter | down 4-2 | HR | b9 |
| 1982-09-19 | Tom O'Malley | SDP | Luis DeLeon | tied 3-3 | 1B | b11 |
| 1982-09-30 | Ron Pruitt | HOU | Dave Smith | down 6-5 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1983-05-09 | Dave Bergman | STL | Bruce Sutter | tied 4-4 | 1B | b9 |
| 1983-06-20 | Jeffrey Leonard | CIN | Ted Power | tied 3-3 | 1B | b10 |
| 1983-08-24 | Joel Youngblood | PHI | Steve Carlton | tied 3-3 | HR | b9 |
| 1983-09-11 | Tom O'Malley | HOU | Nolan Ryan | tied 2-2 | 1B | b9 |
| 1983-09-21 | Dave Bergman | SDP | Gary Lucas | down 4-3 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1984-04-11 | Jack Clark | PIT | Kent Tekulve | tied 1-1 | 1B | b10 |
| 1984-06-09 | Joel Youngblood | HOU | Bill Dawley | down 5-3 | HR | b9 |
| 1984-06-28 | Steve Nicosia | PIT | Don Robinson | tied 3-3 | 2B | b11 |
| 1984-08-19 (1) | Brad Wellman | NYM | Jesse Orosco | down 6-5 | HR | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1985-04-09 | Chris Brown | SDP | Luis DeLeon | tied 3-3 | 1B | b9 |
| 1985-04-26 | Dan Gladden | CIN | Ted Power | down 6-4 | HR | b9 |
| 1985-04-28 | David Green | CIN | Tom Hume | tied 1-1 | 1B | b11 |
| 1985-05-09 | Manny Trillo | CHC | Warren Brusstar | tied 0-0 | 1B | b12 |
| 1985-05-12 | David Green | STL | Neil Allen | tied 4-4 | 1B | b10 |
| 1985-06-14 | David Green | SDP | Luis DeLeon | tied 4-4 | HR | b11 |
| 1985-06-16 (2) | Chris Brown | SDP | Luis DeLeon | tied 4-4 | 1B | b13 |
| 1985-07-18 | Jeffrey Leonard | CHC | Lee Smith | tied 0-0 | 2B | b9 |
| 1985-07-28 | David Green | PIT | Cecilio Guante | tied 2-2 | 1B | b10 |
| 1985-08-10 | Brad Wellman | ATL | Jeff Dedmon | tied 5-5 | 1B | b9 |
| 1985-08-18 | Dan Gladden | LAD | Tom Niedenfuer | tied 1-1 | 1B | b10 |
| 1985-08-29 | Chili Davis | NYM | Terry Leach | tied 3-3 | HR | b10 |
| 1985-09-04 | Rob Deer | PHI | Freddie Toliver | down 3-1 | HR | b9 |
| 1985-09-30 | Dan Gladden | CIN | Ted Power | tied 3-3 | 1B | b9 |
| 1985-10-04 | Chris Brown | ATL | Rick Mahler | tied 0-0 | 2B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1986-04-30 | Chris Brown | PIT | Bob Patterson | tied 5-5 | 1B | b12 |
| 1986-08-06 | Mike Aldrete | CIN | Carl Willis | tied 1-1 | 1B | b14 |
| 1986-08-26 | Harry Spilman | MON | Bert Roberge | tied 0-0 | 1B | b12 |
| 1986-09-14 | Bob Brenly | ATL | Paul Assenmacher | tied 6-6 | HR | b9 |
| 1986-09-28 | Bob Brenly | LAD | Balvino Galvez | tied 5-5 | 1B | b16 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1987-04-06 | Chili Davis | SDP | Dave Dravecky | tied 3-3 | 1B | b12 |
| 1987-04-18 | Will Clark | ATL | Gene Garber | tied 1-1 | 1B | b10 |
| 1987-07-26 (1) | Will Clark | STL | Todd Worrell | tied 3-3 | HR | b10 |
| 1987-08-10 | Will Clark | HOU | Dave Meads | tied 5-5 | HR | b9 |
| 1987-08-13 | Kevin Mitchell | HOU | Rocky Childress | tied 6-6 | 1B | b11 |
| 1987-08-16 | Eddie Milner | LAD | Tim Leary | tied 0-0 | 2B | b10 |
| 1987-09-04 | Will Clark | PHI | Wally Ritchie | tied 2-2 | HR | b10 |
| 1987-09-14 | Jose Uribe | SDP | Lance McCullers | tied 3-3 | HR | b9 |
| 1987-10-04 | Bob Brenly | ATL | Jim Acker | tied 4-4 | HR | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1988-04-13 | Will Clark | CIN | Pat Perry | tied 4-4 | HR | b11 |
| 1988-06-22 | Will Clark | SDP | Mark Davis | down 7-5 | 2B | b9 |
| 1988-07-31 (2) | Will Clark | ATL | Paul Assenmacher | tied 2-2 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1989-06-11 | Will Clark | SDP | Mark Davis | tied 1-1 | HR | b12 |
| 1989-07-13 | Will Clark | PIT | Miguel Garcia | tied 2-2 | 1B | b13 |
| 1989-09-13 | Brett Butler | CIN | Rosario Rodriguez | tied 7-7 | 1B | b13 |
| 1989-09-14 | Bob Brenly | CIN | Norm Charlton | tied 3-3 | 1B | b12 |
| 1989-09-20 | Brett Butler | LAD | John Tudor | tied 7-7 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1990-05-16 | Kevin Mitchell | NYM | Alejandro Pena | tied 3-3 | HR | b10 |
| 1990-06-02 | Mike Kingery | HOU | Danny Darwin | tied 4-4 | 1B | b10 |
| 1990-06-06 | Kevin Mitchell | CIN | Rob Dibble | tied 2-2 | HR | b11 |
| 1990-07-07 | Mike Kingery | CHC | Les Lancaster | down 9-8 | 1B | b9 |
| 1990-07-27 | Bill Bathe | CIN | Randy Myers | tied 3-3 | 1B | b9 |
| 1990-07-28 | Kevin Mitchell | CIN | Randy Myers | tied 2-2 | 1B | b11 |
| 1990-07-31 | Don Robinson | HOU | Juan Agosto | tied 2-2 | 1B | b9 |
| 1990-08-22 | Brett Butler | MON | Steve Frey | tied 1-1 | 1B | b9 |
| 1990-09-08 | Matt Williams | HOU | Brian Meyer | tied 1-1 | HR | b10 |
| 1990-09-10 | Robby Thompson | ATL | Kent Mercker | tied 6-6 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1991-04-21 | Steve Decker | HOU | Curt Schilling | tied 0-0 | HR | b9 |
| 1991-06-23 | Mike Felder | CHC | Dave Smith | tied 1-1 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1992-04-26 | Kevin Bass | LAD | Steve Wilson | tied 4-4 | 1B | b11 |
| 1992-04-28 | Matt Williams | MON | Bill Sampen | tied 1-1 | HR | b10 |
| 1992-06-21 | Kevin Bass | SDP | Jose Melendez | tied 0-0 | 1B | b11 |
| 1992-07-28 | Will Clark | LAD | Roger McDowell | tied 3-3 | HR | b9 |
| 1992-07-31 | Craig Colbert | ATL | Alejandro Pena | tied 3-3 | 1B | b9 |
| 1992-09-20 | Matt Williams | LAD | Roger McDowell | tied 2-2 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1993-04-12 | Darren Lewis | FLA | Joe Klink | tied 3-3 | 1B | b11 |
| 1993-04-18 | Matt Williams | ATL | Steve Bedrosian | tied 12-12 | HR | b11 |
| 1993-04-28 | Matt Williams | NYM | Mike Maddux | tied 3-3 | 1B | b9 |
| 1993-05-02 | Barry Bonds | MON | Jeff Fassero | tied 3-3 | 1B | b11 |
| 1993-08-22 | Robby Thompson | FLA | Bryan Harvey | down 6-5 | HR | b9 |
| 1993-09-24 | Will Clark | SDP | Gene Harris | tied 3-3 | HR | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1994-04-09 (1) | Matt Williams | STL | Tom Urbani | tied 3-3 | 1B | b11 |
| 1994-04-18 | Mark Carreon | MON | Tim Scott | tied 1-1 | 1B | b11 |
| 1994-05-08 | Matt Williams | LAD | Darren Dreifort | tied 4-4 | 1B | b9 |
| 1994-07-10 | Jeff Reed | PHI | Doug Jones | tied 1-1 | 1B | b10 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1995-05-02 | Matt Williams | LAD | Greg Hansell | tied 3-3 | 2B | b15 |
| 1995-05-14 | Darren Lewis | PIT | Dan Miceli | tied 1-1 | 1B | b10 |
| 1995-06-02 | Steve Scarsone | PHI | Gene Harris | tied 2-2 | HR | b9 |
| 1995-06-06 | Rikkert Faneyte | NYM | John Franco | tied 1-1 | 1B | b9 |
| 1995-06-28 | J.R. Phillips | COL | Mike Munoz | tied 1-1 | 1B | b11 |
| 1995-06-30 | Barry Bonds | SDP | Trevor Hoffman | down 6-4 | HR | b9 |
| 1995-07-13 | Barry Bonds | HOU | Jim Dougherty | tied 5-5 | 1B | b12 |
| 1995-07-16 | J.R. Phillips | HOU | Doug Brocail | tied 6-6 | HR | b14 |
| 1995-09-01 | Glenallen Hill | NYM | John Franco | tied 5-5 | HR | b9 |
| 1995-09-04 | Dave McCarty | MON | Mel Rojas | tied 1-1 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1996-04-13 | Shawon Dunston | CHC | Rodney Myers | tied 2-2 | 1B | b10 |
| 1996-06-16 | Mark Carreon | HOU | Todd Jones | tied 7-7 | 1B | b9 |
| 1996-06-19 | Tom Lampkin | FLA | Terry Mathews | tied 4-4 | HR | b15 |
| 1996-07-20 | Robby Thompson | LAD | Todd Worrell | down 6-5 | 1B | b9 |
| Date | Batter | Opp | Pitcher | Score | Inn | |
|---|---|---|---|---|---|---|
| 1997-04-18 | Jeff Kent | FLA | Robb Nen | tied 4-4 | 1B | b9 |
| 1997-04-23 | Bill Mueller | ATL | Alan Embree | tied 3-3 | 1B | b9 |
| 1997-05-04 | Glenallen Hill | CIN | Jeff Brantley | down 1-0 | 1B | b10 |
| 1997-05-26 | Barry Bonds | HOU | Jose Lima | tied 3-3 | HR | b9 |
