FanPost

WPA sez "Give It Back, Cody"

Summary of WPA (Win Percentage Added) from baseball-reference.com for the Giants-Phillies NLCS.

The Giants offense, taken as a whole provided -0.273 WPA, and the pitching 1.272 WPA.

Player
Batting
Pitching
Total
Brian Wilson -0.050 0.856 0.806
Cody Ross 0.654 0.000 0.654
Matt Cain -0.040 0.375 0.335
Juan Uribe 0.262 0.000 0.262
Javier Lopez 0.000 0.248 0.248
Jeremy Affeldt 0.000 0.237 0.237
Madison Bumgarner -0.030 0.254 0.224
Buster Posey 0.137 0.000 0.137
Sergio Romo 0.000 0.011 0.011
Andres Torres 0.000 0.000 0.000
Eli Whiteside 0.000 0.000 0.000
Guillermo Mota 0.000 0.000 0.000
Aaron Rowand -0.021 0.000 -0.021
Tim Lincecum -0.102 0.060 -0.042
Travis Ishikawa -0.054 0.000 -0.054
Mike Fontenot -0.055 0.000 -0.055
Nate Schierholtz -0.076 0.000 -0.076
Pat Burrell -0.083 0.000 -0.083
Pablo Sandoval -0.097 0.000 -0.097
Freddy Sanchez -0.130 0.000 -0.130
Ramon Ramirez 0.000 -0.173 -0.173
Jonathan Sanchez -0.009 -0.209 -0.218
Aubrey Huff -0.228 0.000 -0.228
Edgar Renteria -0.351 0.000 -0.351
Santiago Casilla 0.000 -0.387 -0.387

This FanPost is reader-generated, and it does not necessarily reflect the views of McCovey Chronicles. If the author uses filler to achieve the minimum word requirement, a moderator may edit the FanPost for his or her own amusement.

Recent FanPosts

In This FanPost

Teams
Players